<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Blog | Dell</title>
	<atom:link href="https://www.dell.com/en-us/blog/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dell.com/en-us/blog/</link>
	<description>Inside stories of Digital Transformation</description>
	<lastBuildDate>Sat, 27 Jun 2026 16:36:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Why AI Demands a New Supply Chain Operating Model</title>
		<link>https://www.dell.com/en-us/blog/why-ai-demands-a-new-supply-chain-operating-model/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sat, 27 Jun 2026 15:41:40 +0000</pubDate>
		<category><![CDATA[Manufacturing]]></category>
		<guid isPermaLink="false">https://www.dell.com/?post_type=blog&#038;p=884113</guid>

					<description><![CDATA[AI is reshaping the supply chain behind the infrastructure. What used to be linear and component-driven now runs in parallel, built around tightly integrated systems and long-term ecosystems.]]></description>
										<content:encoded><![CDATA[<p><img src="https://www.dell.com/wp-uploads/2026/06/iStock-1350722251-300x169.jpg" width="300" height="169" /></p><p>AI is reshaping the supply chain behind the infrastructure. What used to be linear and component-driven now runs in parallel, built around tightly integrated systems and long-term ecosystems.</p>]]></content:encoded>
					
		
		
		<media:content url="https://www.dell.com/wp-uploads/2026/06/iStock-1350722251-300x169.jpg" width="300" height="169" type="1" medium="image" />	</item>
		<item>
		<title>Enabling AI Talent and Driving Business Impact: Carine Chua&#8217;s Ecosystem Approach</title>
		<link>https://www.dell.com/en-us/blog/enabling-ai-talent-and-driving-business-impact-carine-chua-s-ecosystem-approach/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 13:00:26 +0000</pubDate>
		<category><![CDATA[Innovation]]></category>
		<guid isPermaLink="false">https://www.dell.com/?post_type=blog&#038;p=883144</guid>

					<description><![CDATA[How Carine Chua connects industry, academia, and partners to build AI-ready talent and turn ecosystem collaboration into real business impact.]]></description>
										<content:encoded><![CDATA[<p><img src="https://www.dell.com/wp-uploads/2026/06/Carine.jpg" width="216" height="216" /></p><p>How Carine Chua connects industry, academia, and partners to build AI-ready talent and turn ecosystem collaboration into real business impact.</p>]]></content:encoded>
					
		
		
		<media:content url="https://www.dell.com/wp-uploads/2026/06/Carine.jpg" width="216" height="216" type="" medium="image" />	</item>
		<item>
		<title>Make Federal PCs Resilient to What Comes Next</title>
		<link>https://www.dell.com/en-us/blog/make-federal-pcs-resilient-to-what-comes-next/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 18:04:38 +0000</pubDate>
		<category><![CDATA[Endpoint Security]]></category>
		<guid isPermaLink="false">https://www.dell.com/?post_type=blog&#038;p=883619</guid>

					<description><![CDATA[Learn how federal IT and security leaders can strengthen device trust, address supply chain risk, and prepare for CNSA 2.0.]]></description>
										<content:encoded><![CDATA[<p><img src="https://www.dell.com/wp-uploads/2026/06/getty-84008188-7-rgb-1280x1280-2-300x158.jpg" width="300" height="158" /></p><p>Learn how federal IT and security leaders can strengthen device trust, address supply chain risk, and prepare for CNSA 2.0.</p>]]></content:encoded>
					
		
		
		<media:content url="https://www.dell.com/wp-uploads/2026/06/getty-84008188-7-rgb-1280x1280-2-300x158.jpg" width="300" height="158" type="1" medium="image" />	</item>
		<item>
		<title>AI at Scale: Turning Potential into Progress</title>
		<link>https://www.dell.com/en-us/blog/ai-at-scale-turning-potential-into-progress/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 17:30:04 +0000</pubDate>
		<category><![CDATA[AI Services]]></category>
		<guid isPermaLink="false">https://www.dell.com/?post_type=blog&#038;p=882927</guid>

					<description><![CDATA[Move beyond isolated pilots to enterprise-wide impact. See how a hybrid AI approach helps you scale securely.]]></description>
										<content:encoded><![CDATA[<p><img src="https://www.dell.com/wp-uploads/2026/06/iStock-1956958057-300x200.jpg" width="300" height="200" /></p><p>Move beyond isolated pilots to enterprise-wide impact. See how a hybrid AI approach helps you scale securely.</p>]]></content:encoded>
					
		
		
		<media:content url="https://www.dell.com/wp-uploads/2026/06/iStock-1956958057-300x200.jpg" width="300" height="200" type="1" medium="image" />	</item>
		<item>
		<title>The Journey Beyond Day One: From Intern to Impact</title>
		<link>https://www.dell.com/en-us/blog/the-journey-beyond-day-one-from-intern-to-impact/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 14:00:23 +0000</pubDate>
		<category><![CDATA[Innovation]]></category>
		<guid isPermaLink="false">https://www.dell.com/?post_type=blog&#038;p=882004</guid>

					<description><![CDATA[From day-one onboarding to lasting impact, discover how Dell interns turn curiosity, connection, and opportunity into meaningful careers.]]></description>
										<content:encoded><![CDATA[<p><img src="https://www.dell.com/wp-uploads/2026/06/gettyimages-1325420730-1280x1280-1-300x200.jpeg" width="300" height="200" /></p><p>From day-one onboarding to lasting impact, discover how Dell interns turn curiosity, connection, and opportunity into meaningful careers.</p>]]></content:encoded>
					
		
		
		<media:content url="https://www.dell.com/wp-uploads/2026/06/gettyimages-1325420730-1280x1280-1-300x200.jpeg" width="300" height="200" type="1" medium="image" />	</item>
		<item>
		<title>Aible Empowers Enterprise: Years of Analysis in Seconds</title>
		<link>https://www.dell.com/en-us/blog/aible-empowers-enterprise-years-of-analysis-in-seconds/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 13:00:33 +0000</pubDate>
		<category><![CDATA[Dell Pro Max]]></category>
		<guid isPermaLink="false">https://www.dell.com/?post_type=blog&#038;p=881744</guid>

					<description><![CDATA[Aible lets you build agents, analyze massive datasets, and surface insights in seconds, locally without hidden costs.]]></description>
										<content:encoded><![CDATA[<p><img src="https://www.dell.com/wp-uploads/2026/06/This-300x200.jpg" width="300" height="200" /></p><p>Aible lets you build agents, analyze massive datasets, and surface insights in seconds, locally without hidden costs.</p>]]></content:encoded>
					
		
		
		<media:content url="https://www.dell.com/wp-uploads/2026/06/This-300x200.jpg" width="300" height="200" type="1" medium="image" />	</item>
		<item>
		<title>Where AI Factories Hit their First Ceiling</title>
		<link>https://www.dell.com/en-us/blog/where-ai-factories-hit-their-first-ceiling/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 17:00:29 +0000</pubDate>
		<category><![CDATA[AI Data Platform]]></category>
		<guid isPermaLink="false">https://www.dell.com/?post_type=blog&#038;p=882544</guid>

					<description><![CDATA[The AI ceiling most enterprises hit first isn’t compute, isn’t network, and isn’t capital. It’s the building, and storage architecture is where that ceiling shows up first.]]></description>
										<content:encoded><![CDATA[<p><img src="https://www.dell.com/wp-uploads/2025/11/Data-Processing-and-Storage-Center-300x169.png" width="300" height="169" /></p><p>The AI ceiling most enterprises hit first isn’t compute, isn’t network, and isn’t capital. It’s the building, and storage architecture is where that ceiling shows up first.</p>]]></content:encoded>
					
		
		
		<media:content url="https://www.dell.com/wp-uploads/2025/11/Data-Processing-and-Storage-Center-300x169.png" width="300" height="169" type="1" medium="image" />	</item>
		<item>
		<title>Connected Without Limits: Road-Testing Rugged Tech in the Arizona Desert</title>
		<link>https://www.dell.com/en-us/blog/connected-without-limits-road-testing-rugged-tech-in-the-arizona-desert/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 15:00:54 +0000</pubDate>
		<category><![CDATA[Dell Pro Rugged]]></category>
		<guid isPermaLink="false">https://www.dell.com/?post_type=blog&#038;p=880492</guid>

					<description><![CDATA[Two cyclists put Dell Pro Rugged devices and 5G to the test in the Arizona desert, proving connection holds in extreme conditions.]]></description>
										<content:encoded><![CDATA[<p><img src="https://www.dell.com/wp-uploads/2026/06/CCCover-300x300.jpg" width="300" height="300" /></p><p>Two cyclists put Dell Pro Rugged devices and 5G to the test in the Arizona desert, proving connection holds in extreme conditions.</p>]]></content:encoded>
					
		
		
		<media:content url="https://www.dell.com/wp-uploads/2026/06/CCCover-300x300.jpg" width="300" height="300" type="1" medium="image" />	</item>
		<item>
		<title>Return on Mission: The Right Metric for State Technology Investment</title>
		<link>https://www.dell.com/en-us/blog/return-on-mission-the-right-metric-for-state-technology-investment/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 15:00:23 +0000</pubDate>
		<category><![CDATA[Public Advocacy]]></category>
		<guid isPermaLink="false">https://www.dell.com/?post_type=blog&#038;p=881492</guid>

					<description><![CDATA[Tight budgets, rising demands: return on mission shows what every tech dollar really delivers.]]></description>
										<content:encoded><![CDATA[<p><img src="https://www.dell.com/wp-uploads/2025/11/iStock-943331302-300x200.jpg" width="300" height="200" /></p><p>Tight budgets, rising demands: return on mission shows what every tech dollar really delivers.</p>]]></content:encoded>
					
		
		
		<media:content url="https://www.dell.com/wp-uploads/2025/11/iStock-943331302-300x200.jpg" width="300" height="200" type="1" medium="image" />	</item>
		<item>
		<title>ICYMI: Powering Public Sector Innovation</title>
		<link>https://www.dell.com/en-us/blog/icymi-powering-public-sector-innovation/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 14:00:24 +0000</pubDate>
		<category><![CDATA[Government]]></category>
		<guid isPermaLink="false">https://www.dell.com/?post_type=blog&#038;p=882489</guid>

					<description><![CDATA[Public sector AI is scaling. See how secure infrastructure and collaboration turn momentum into mission outcomes.]]></description>
										<content:encoded><![CDATA[<p><img src="https://www.dell.com/wp-uploads/2026/06/CCooke-300x158.jpg" width="300" height="158" /></p><p>Public sector AI is scaling. See how secure infrastructure and collaboration turn momentum into mission outcomes.</p>]]></content:encoded>
					
		
		
		<media:content url="https://www.dell.com/wp-uploads/2026/06/CCooke-300x158.jpg" width="300" height="158" type="1" medium="image" />	</item>
	</channel>
</rss>
