
Dell DD and PowerProtect Hardware 8.0 Features and Specifications
DD9410 system features
| Features | Single Node | HA | |
|---|---|---|---|
| Processor | 2 x Intel Xeon 5416S, 16C, 2.1/2.9GHz, 150 W | ||
| Kernel | 5.4 | ||
| Memory Configurations | Total | 768 GB | |
| DIMMs | 12 x 64 GB | ||
| Hard drive Drive Size | Active Tier storage | 8 TB | |
| Cloud Tier metadata | 8 TB | ||
| Supported Capacity | Active Tier | 186 <-> 748 TBu | |
| Cloud Tier | 1536 TBu (Cloud Tier) | ||
| Disk Groups | Active Tier | 2 <-> 8 | |
| Overprovisioning | 2 | ||
| Cloud Tier | 3 | ||
| SSDs for DD OS in 2.5" bays in head | 4, 1.92 TB, 1 Writes Per Day (WPD) | ||
| Stream Counts | 810 Wr, 225 Rd | ||
| Cache SSD shelf | FS240 | N/A | 1 |
| Cache SSDs (2.5% of Active Tier Capacity) | 5 x 3.84 TB (internal) | 5 x 3.84 TB (external - FS240) | |
| HA Private Interconnects | N/A | 4 x 25G ports | |
| NVRAM M.2 NVMe Software Defined Persistent Memory (SDPM) | 1 x 32 GB | ||
| Internal SAS | PowerEdge RAID Controller (PERC) 12 Gbps SAS | 1 | |
| External SAS | 4-Port 12 Gbps SAS | 2 (three maximum for controller upgrades from older platforms) | |
| SAS String Depth (max) | DS600 | 3 | |
| Host interface HBAs | 2-port 100 GbE-QSFP28 | Four maximum | |
| 4-port 10/25 GbE-SFP28 | Four maximum | ||
| 4-port 10GBASE-T | Four maximum | ||
| 4-port 32 Gb FC | Four maximum | ||
| Open Compute Project (OCP) 3.0 card options (system has one of the two options) | 4-port 10/25 GbE-SFP28 | 1 | |
| 4-port 10GBASE-T | 1 | ||
Please provide ratings (1-5 stars).
Please provide ratings (1-5 stars).
Please provide ratings (1-5 stars).
Please select whether the article was helpful or not.
Comments cannot contain these special characters: <>()\