
Dell OptiPlex 3070 Micro Setup and Specifications
Graphics and Video Controller
NOTE:Tower supports Full Height (FH) cards and Small Form Factor supports low profile (LP) cards.
| Tower | Small Form Factor | Micro | |
|---|---|---|---|
Intel UHD 630 Graphics [with 8th Generation Core i3/i5/i7 CPU-GPU combo] | Integrated on CPU | Integrated on CPU | Integrated on CPU |
Intel UHD 610 Graphics [with 8th Generation Pentium CPU-GPU combo] | Integrated on CPU | Integrated on CPU | Integrated on CPU |
| Enhanced Graphic/ Video Options | |||
| 2 GB AMD Radeon R5 430 | Optional | Optional | Not available |
| 4 GB AMD Radeon RX 550 | Optional | Optional | Not available |
| 2 GB NVIDIA GT 730 | Optional | Optional | Not available |
Please provide ratings (1-5 stars).
Please provide ratings (1-5 stars).
Please provide ratings (1-5 stars).
Please select whether the article was helpful or not.
Comments cannot contain these special characters: <>()\