
Dell Precision Tower 3620 Owner's Manual
Specifications
NOTE: Offerings may vary by region. For more information regarding the configuration of your computer in:
- Windows 10, click .
- Windows 8.1 and Windows 8, click .
- Windows 7, click
Start
, right-click
My Computer, and then select
Properties.
| Feature | Specification |
|---|---|
| Processor type |
|
| Total cache | Up to 8 MB cache depending on processor type |
| Feature | Specification | |
|---|---|---|
| Type | DDR4, NECC, and ECC | |
| Speed | 2133 MHz | |
| Connectors | Four DIMM slots | |
| Capacity | 4 GB, 8 GB, and 16 GB | |
| Minimum memory | 4 GB | |
| Maximum memory | 64 GB | |
| Feature | Specification |
|---|---|
| Integrated |
|
| Discrete | PCI Express x16 graphics adapter |
| Feature | Specification |
|---|---|
| Integrated | Two Channel High Definition Audio |
| Feature | Specification |
|---|---|
| Integrated | Intel I219LM Ethernet capable of 10/100/1000 Mb/s communication |
| Feature | Specification |
|---|---|
| System chipset | Intel C236 chipset |
| DMA channels | Two 8237 DMA controllers with seven independently programmable channels |
| Interrupt cevels | Integrated I/O APIC capability with 24 interrupts |
| BIOS chip (NVRAM) | 16 MB |
| Feature | Specification |
|---|---|
| BustType | PCIe gen3 (x16), USB 2.0, and USB 3.0 |
| Bus speed | PCI Express:
|
| SATA: 1.5 Gbps, 3.0 Gbps, and 6 Gbps |
| Feature | Specification | |
|---|---|---|
| PCI | Up to one full-height card | |
| PCI Express x4 | Up to one full-height card | |
| PCI-Express x16 | Up to two full-height cards | |
| Feature | Specification | |||||
|---|---|---|---|---|---|---|
| Externally accessible (5.25-inch drive bay) | Two | |||||
| Internally accessible | 3.5-inch SATA drive bays | 2.5-inch SATA drive bays | PCIe drive bay | M.2 SSD (optional) | ||
| Two | Four | One | One | |||
| Maximum capacity | Up to 4 TB for 5400 RPM Up to 2 TB for 7200 RPM | Up to 512 GB for 2.5-inch SATA SSD
Up to 1 TB for 7200 RPM | Up to 1 TB | Up to 1 TB | ||
| Feature | Specification | |
|---|---|---|
| Audio | ||
| Front panel | One universal audio jack with microphone in and headphone connector | |
| Back panel | One line-out connector | |
| Network adapter | One RJ-45 connector | |
| Serial | One 9-pin connector; 16550 C compatible | |
| USB 2.0 | Front panel: two | |
| Back panel: two | ||
| USB 3.0 | Front panel: two | |
| Back panel: four | ||
| HDMI out | One | |
| Video |
NOTE: Available video connectors may vary based on the graphics card selected.
| |
| Feature | Specification | |
|---|---|---|
| PCI 2.3 data width (maximum) - 32 bits | ||
| Mini Tower | One 120-pin connector | |
| PCI Express x4 data width (maximum) - four PCI Express lane | ||
| Mini Tower | One 64–pin connector | |
| PCI Express x16 (wired as x4) data width (maximum) - four PCI Express lanes | ||
| Mini Tower | One 164-pin connector | |
| PCI Express x16 data width (maximum) - 16 PCI Express lanes | ||
| Serial ATA | ||
| Mini Tower | Four 7-pin connectors | |
| M.2 SSD | ||
| Optional | Gen 3x4 Slot | |
| Memory | Four 288-pin connectors | |
| Internal USB | ||
| Mini Tower | One 20-pin connector | |
| System fan | One 4-pin connector | |
| Front panel control | ||
| Mini Tower | One 6–pin and two 20–pin connector | |
| Mini Tower – thermal sensor | One 2-pin connector | |
| Processor | One 1150-pin connector | |
| Processor fan | One 4-pin connector | |
| Service mode jumper | One 2-pin connector | |
| Password clear jumper | One 2-pin connector | |
| RTC reset jumper | One 2-pin connector | |
| Internal speaker | One 4-pin connector | |
| Intruder connector | One 3-pin connector | |
| Power connector: | One 8-pin. one 4-pin, | |
| Feature | Specification | |
|---|---|---|
| Front of the computer | ||
| Power button light | White light — Solid white light indicates power-on state; blinking white light indicates sleep state of the computer. | |
| Drive activity light | White light — Blinking white light indicates that the computer is reading data from or writing data to the hard drive. | |
| Back of the computer | ||
| Link integrity light on integrated network adapter | Green — a 10 Mbps connection exists between the network and the computer. | |
| Green — a 100 Mbps connection exists between the network and the computer. | ||
| Orange — a 1000 Mbps connection exists between the network and the computer. | ||
| Off (no light) — the computer is not detecting a physical connection to the network. | ||
| Network activity light on integrated network adapter | Yellow light — A blinking yellow light indicates that network activity is present. | |
| Power supply diagnostic light | Green light — The power supply is turned on and is functional. The power cable must be connected to the power connector (at the back of the computer) and the electrical outlet. | |
| Power | Wattage | Maximum heat dissipation | Voltage |
|---|---|---|---|
| Mini Tower: | 290 W | 989.00 BTU/hr | 100 V AC to 240 V AC, 50 Hz to 60 Hz, 5.4 A |
| 365 W EPA | 1245 BTU/hr | 100 V AC to 240 V AC, 50 Hz to 60 Hz, 5.0 A | |
NOTE: Heat dissipation is calculated by using the power supply wattage rating.
| |||
| Coin cell battery | 3 V CR2032 lithium coin cell | ||
| Physical | Height | Width | Depth | Weight |
|---|---|---|---|---|
| Mini Tower | 360.00 mm (14.17 inches) | 175.00 mm (6.88 inches) | 435.00 mm (17.12 inches) | 11.70 kg (25.70 lb) |
NOTE: The weight of your computeris based on a typical configuration and may vary with different configurations.
| ||||
| Feature | Specification | |
|---|---|---|
| Temperature range | ||
| Operating | 5°C to 35°C (41°F to 95°F) | |
| Storage | –40°C to 65°C (–40°F to 149°F) | |
| Relative humidity (maximum) | ||
| Operating | 20 percent to 80 percent (non-condensing) | |
| Storage | 5 percent to 95 percent (non-condensing) | |
| Maximum vibration | ||
| Operating | 0.26 GRMS | |
| Storage | 2.20 GRMS | |
| Maximum shock | ||
| Operating | 40 G | |
| Storage | 105 G | |
| Altitude | ||
| Operating | –15.2 m to 30482000 m (–50 to 10,0006560 ft) | |
| Storage | –15.20 m to 10,668 m (–50 ft to 35,000 ft) | |
| Airborne contaminant level | G1 or lower as defined by ANSI/ISA-S71.04-1985 | |
Anna arvioinnit (1–5 tähteä).
Anna arvioinnit (1–5 tähteä).
Anna arvioinnit (1–5 tähteä).
Valitse, oliko artikkelista mielestäsi hyötyä vai ei.
Kommenteissa ei voi olla seuraavia erikoismerkkejä: <>()\
