2 Intern
•
9 Posts
0
187
March 13th, 2026 17:26
PowerEdge 640 CPU Upgrade Matrix
Is there a full CPU matrix upgrade path for Dell 640 Poweredge?
I found this on another site. Is this correct are there others? Currently we have 6244 Gold and 6246R (not in this list?) in our PowerEdge 640 Revision 1 H28RR Motherboard.
Silver Processors:
Up to 2 x Intel Xeon 8C Silver 4215 2.50Ghz 11MB Processors | 3.5Ghz Max Turbo Frequency (SRFBA)
Up to 2 x Intel Xeon 10C Silver 4210 2.20Ghz 13.75MB Processors | 3.2Ghz Max Turbo Frequency (SRFBL)
Up to 2 x Intel Xeon 16C Silver 4216 2.1Ghz 22MB Processors | 3.2Ghz Max Turbo Frequency (SRFBB)
Gold Processors:
Up to 2 x Intel Xeon QC Gold 5222 3.8Ghz 16.5MB Processors | 3.9Ghz Max Turbo Frequency (SRF8V)
Up to 2 x Intel Xeon 8C Gold 6134 3.2Ghz 24.75MB Processors | 3.7Ghz Max Turbo Frequency (SR3AR)
Up to 2 x Intel Xeon 8C Gold 6234 3.3Ghz 24.75MB Processors | 4.0Ghz Max Turbo Frequency (SRFPN)
Up to 2 x Intel Xeon 8C Gold 6244 3.6Ghz 24.75MB Processors | 4.4Ghz Max Turbo Frequency (SRF8Z)
Up to 2 x Intel Xeon 10C Gold 5115 2.4Ghz 13.75MB Processors | 3.2Ghz Max Turbo Frequency (SR3GB)
Up to 2 x Intel Xeon 10C Gold 5215 2.5Ghz 13.75MB Processors | 3.2Ghz Max Turbo Frequency (SRFBC)
Up to 2 x Intel Xeon 12C Gold 5118 2.30Ghz 16.5MB Processors | 3.2Ghz Max Turbo Frequency (SR3GF)
Up to 2 x Intel Xeon 12C Gold 6126 2.60Ghz 19.25MB Processors | 3.7Ghz Max Turbo Frequency (SR3B3)
Up to 2 x Intel Xeon 12C Gold 6226 2.70Ghz 19.25MB Processors | 3.7Ghz Max Turbo Frequency (SRFPP)
Up to 2 x Intel Xeon 12C Gold 6246 3.30Ghz 24.75MB Processors | 4.2Ghz Max Turbo Frequency (SRFPJ)
Up to 2 x Intel Xeon 14C Gold 5120 14C 2.2Ghz 19.25MB Processors | 3.4Ghz Max Turbo Frequency (SR3GD)
Up to 2 x Intel Xeon 14C Gold 6132 14C 2.6Ghz 19.25MB Processors | 3.7Ghz Max Turbo Frequency (SR3J3)
Up to 2 x Intel Xeon 16C Gold 6130 2.10Ghz 22MB Processors | 3.7Ghz Max Turbo Frequency (SR3B9)
Up to 2 x Intel Xeon 16C Gold 5218 2.30Ghz 22MB Processors | 3.9Ghz Max Turbo Frequency (SRF8T)
Up to 2 x Intel Xeon 16C Gold 6242 2.80Ghz 22MB Processors | 3.9Ghz Max Turbo Frequency (SRF8Y)
Up to 2 x Intel Xeon 18C Gold 5220 2.20Ghz 24.75MB Processors | 3.9Ghz Max Turbo Frequency (SRFBJ)
Up to 2 x Intel Xeon 18C Gold 6240 2.60Ghz 24.75MB Processors | 3.9Ghz Max Turbo Frequency (SRF8X)
Up to 2 x Intel Xeon 20C Gold 6148 2.10Ghz 27.5MB Processors | 3.7Ghz Max Turbo Frequency (SR3B6)
Up to 2 x Intel Xeon 20C Gold 6230 2.10Ghz 27.5MB Processors | 3.9Ghz Max Turbo Frequency (SRF8W)
Up to 2 x Intel Xeon 20C Gold 6248 2.50Ghz 27.5MB Processors | 3.9Ghz Max Turbo Frequency (SRF90)
Platinum Processors:
Up to 2 x Intel Xeon 16C Platinum 8253 2.20Ghz 22MB Processors | 3.0Ghz Max Turbo Frequency (SRF93)
Up to 2 x Intel Xeon 24C Platinum 8168 2.0Ghz 35.75MB Processors | 3.7Ghz Max Turbo Frequency (SR37J)
Up to 2 x Intel Xeon 24C Platinum 8160 2.10Ghz 33MB Processors | 3.7Ghz Max Turbo Frequency (SR3B0)
Up to 2 x Intel Xeon 24C Platinum 8160M 2.10Ghz 33MB Processors | 3.7Ghz Max Turbo Frequency (SR3B8)
Up to 2 x Intel Xeon 24C Platinum 8260 2.40Ghz 35.75MB Processors | 3.9Ghz Max Turbo Frequency (SRF9H)
Up to 2 x Intel Xeon 24C Platinum 8268 2.90Ghz 35.75MB Processors | 3.9Ghz Max Turbo Frequency (SRF95)
Up to 2 x Intel Xeon 26C Platinum 8164 2.0Ghz 35.75MB Processors | 3.7Ghz Max Turbo Frequency (SR3BB)
Up to 2 x Intel Xeon 26C Platinum 8270 2.70Ghz 35.75MB Processors | 4.0Ghz Max Turbo Frequency (SRF96)


DELL-Charles R
Moderator
•
4.7K Posts
•
25.5K Points
0
March 16th, 2026 13:09
Hello,
Here you can find the list of R640 Supported Processors page 15
https://www.delltechnologies.com/asset/en-us/products/servers/technical-support/poweredge-r640-technical-guide.pdf
As far as the 6246R, I see it listed in the service parts database for the R640.
Orderable Part #:4PT34
Part Desc.:ASSY,PRC,6246R,3.4G,35.75,FRU
ASSY PRC, 6246R, 3.4GHz, 37.75MB, FRU, Contains CPU# M4GX7
PN# M4GX7
AESSNI TypeNo
CacheCapacity(MB)35.75
Content ProtectionNo
Device TypeAdd in
Marketing NameCascade Lake-S
Model Name6246R
Package TypeLGA
Processor DescriptionCLX XCC 6246R 16C 3.4GHz 35.75MB 205W DDR4 2933
Processor ParentCascade Lake-S
ProcessorBusSpeed(MHz)10400
ProcessorSpeed(GHz)3.4
TechnologyCMOS
TypePROCESSOR
VendorINTEL
Vendor Display NameINTEL
Vendor Processor TypeServer
If you have a question about any other processor and do not see it in the list you can contact support or sales.