OID MIB de châssis Force10
Summary: Cet article fournit des informations sur les OID MIB de châssis Force 10 de gestion de réseau Dell EMC.
This article applies to
This article does not apply to
This article is not tied to any specific product.
Not all product versions are identified in this article.
Instructions
| 1.3.6.1.4.1.6027.3.1 | f10ChâssisMib | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1 | f10ChassisMibObject | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.1 | chObjets | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.1.1 | chType | FEUILLE | Type de châssis F10 | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.1.2 | chSerialNumber | FEUILLE | Chaîne d’affichage | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.1.3 | chVendorId | FEUILLE | Chaîne d’affichage | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.1.4 | chMfgDate | FEUILLE | F10MfgDate | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.1.5 | chEcLevel | FEUILLE | Entier32 | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.1.6 | chNumFanTrays | FEUILLE | Entier32 | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.1.7 | chNumAlimentations | FEUILLE | Entier32 | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.1.8 | chNumSlots | FEUILLE | Entier32 | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.1.9 | chNumSfmSlots | FEUILLE | Entier32 | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.1.10 | chNumAirFilters | FEUILLE | Entier32 | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.1.11 | chSlot1à16 | FEUILLE | F10SlotState (État du logement) | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.1.12 | chCountryCode | FEUILLE | CHAÎNE D’OCTET | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.1.13 | chPartNum | FEUILLE | Chaîne d’affichage | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.1.14 | chProductRev | FEUILLE | Chaîne d’affichage | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.1.15 | chProductOrder | FEUILLE | Chaîne d’affichage | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.1.16 | chChassisMode | FEUILLE | F10ChassisMode | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2 | chSysObjects | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.2.1 | chSysPowerSupplyTable | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.2.1.1 | chSysPowerSupplyEntry | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.2.1.1.1 | chSysPowerSupplyIndex | FEUILLE | Entier32 | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.1.1.2 | chSysPowerSupplyOperStatus | FEUILLE | ENTIER | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.1.1.3 | chSysPowerSupplyType | FEUILLE | ENTIER | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.2 | chSysFanTrayTable | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.2.2.1 | chSysFanTrayEntry | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.2.2.1.1 | chSysFanTrayIndex | FEUILLE | Entier32 | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.2.1.2 | chSysFanTrayOperStatus | FEUILLE | ENTIER | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.3 | chSysCardTable | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.2.3.1 | chSysCardEntry | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.2.3.1.1 | chSysCardSlotIndex | FEUILLE | Entier32 | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.3.1.2 | chSysCardType | FEUILLE | F10SystemCardType | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.3.1.3 | chSysCardNumber | FEUILLE | Entier32 | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.3.1.4 | chSysCardSerialNumber | FEUILLE | Chaîne d’affichage | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.3.1.5 | chSysCardVendorId | FEUILLE | Chaîne d’affichage | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.3.1.6 | chSysCardMfgDate | FEUILLE | F10MfgDate | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.3.1.7 | chSysCardEcLevel | FEUILLE | Entier32 | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.3.1.8 | chSysCardUpperTemp | FEUILLE | Jauge32 | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.3.1.9 | chSysCardLowerTemp | FEUILLE | Jauge32 | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.3.1.10 | chSysCardNumProcessors | FEUILLE | Entier32 | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.3.1.11 | chSysCardNumPhyPorts | FEUILLE | Entier32 | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.3.1.12 | chSysCardNumLgcPorts | FEUILLE | Entier32 | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.3.1.13 | chSysCardUpTime | FEUILLE | TimeTicks (Temps d’éligibilité | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.3.1.14 | chSysCardAdminStatus | FEUILLE | ENTIER | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.3.1.15 | chSysCardOperStatus | FEUILLE | F10CardOperStatus | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.3.1.16 | chSysCardFaultStatus | FEUILLE | ENTIER | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.3.1.17 | chSysCardLogStream | FEUILLE | CHAÎNE D’OCTET | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.3.1.18 | chSysCardCountryCode | FEUILLE | CHAÎNE D’OCTET | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.3.1.19 | chSysCardPartNum | FEUILLE | Chaîne d’affichage | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.3.1.20 | chSysCardProductRev | FEUILLE | Chaîne d’affichage | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.3.1.21 | chSysCardProdOrder | FEUILLE | Chaîne d’affichage | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.3.1.22 | chSysCardParityPhantomError | FEUILLE | Jauge32 | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.3.1.23 | chSysCardParityRecoverableError | FEUILLE | Jauge32 | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.3.1.24 | chSysCardParityNonrecovrableError | FEUILLE | Jauge32 | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.4 | chSysPortTable | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.2.4.1 | chSysPortEntry | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.2.4.1.1 | chSysPortSlotIndex | FEUILLE | Entier32 | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.4.1.2 | chSysPortIndex | FEUILLE | Entier32 | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.4.1.3 | chSysPortType | FEUILLE | F10SystemPortType | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.4.1.4 | chSysPortAdminStatus | FEUILLE | ENTIER | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.4.1.5 | chSysPortOperStatus | FEUILLE | ENTIER | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.4.1.6 | chSysPortIfIndex | FEUILLE | Entier32 | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.4.1.7 | chSysXfpRecvPower | FEUILLE | F10CentièmeB | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.6 | chSysProcessorTable | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.2.6.1 | chSysProcessorEntry | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.2.6.1.1 | chSysProcessorSlotIndex | FEUILLE | Entier32 | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.6.1.2 | chSysProcessorIndex | FEUILLE | Entier32 | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.6.1.3 | chSysProcessorModule | FEUILLE | F10ProcessorModuleType | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.6.1.4 | chSysProcessorUpTime | FEUILLE | TimeTicks (Temps d’éligibilité | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.6.1.5 | chSysProcessorNvramSize | FEUILLE | Entier32 | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.6.1.6 | chSysProcessorMemSize | FEUILLE | Entier32 | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.6.1.7 | chSysProcessorLogStream | FEUILLE | CHAÎNE D’OCTET | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.7 | chSysSwModuleTable | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.2.7.1 | chSysSwModuleEntry | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.2.7.1.1 | chSysSwSlotIndex | FEUILLE | Entier32 | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.7.1.2 | chSysSwProcessorIndex | FEUILLE | Entier32 | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.7.1.3 | chSysSwRuntimeImgVersion | FEUILLE | Chaîne d’affichage | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.7.1.4 | chSysSwRuntimeImgDate | FEUILLE | F10SwDate | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.7.1.5 | chSysSwCurrentBootImgVersion | FEUILLE | Chaîne d’affichage | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.7.1.6 | chSysSwCurrentBootImgDate | FEUILLE | DateAndTime | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.7.1.7 | chSysSwCurrentBootImgStatus | FEUILLE | ENTIER | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.7.1.8 | chSysSwBackupBootImgVersion | FEUILLE | Chaîne d’affichage | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.7.1.9 | chSysSwBackupBootImgDate | FEUILLE | DateAndTime | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.7.1.10 | chSysSwBackupBootImgStatus | FEUILLE | ENTIER | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.7.1.11 | chSysSwNextRebootImage | FEUILLE | ENTIER | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.7.1.12 | chSysSwCurrentBootImage | FEUILLE | ENTIER | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.8 | chSysSfmTable | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.2.8.1 | chSysSfmEntry | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.2.8.1.1 | chSysSfmIndex | FEUILLE | Entier32 | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.8.1.2 | chSysSfmSerialNumber | FEUILLE | Chaîne d’affichage | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.8.1.3 | chSysSfmVendorId | FEUILLE | Chaîne d’affichage | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.8.1.4 | chSysSfmMfgDate | FEUILLE | F10MfgDate | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.8.1.5 | chSysSfmEcLevel | FEUILLE | Entier32 | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.8.1.6 | chSysSfmAdminStatus | FEUILLE | ENTIER | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.8.1.7 | chSysSfmOperStatus | FEUILLE | ENTIER | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.8.1.8 | chSysSfmErrorStatus | FEUILLE | ENTIER | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.8.1.9 | chSysSfmCountryCode | FEUILLE | CHAÎNE D’OCTET | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.8.1.10 | chSysSfmPartNum | FEUILLE | Chaîne d’affichage | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.8.1.11 | chSysSfmProductRev | FEUILLE | Chaîne d’affichage | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.8.1.12 | chSysSfmProdOrder | FEUILLE | Chaîne d’affichage | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.9 | chSysSfmGroup | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.2.9.1 | chSfmUtil5Sec | FEUILLE | Jauge32 | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.9.2 | chSfmUtil1Min | FEUILLE | Jauge32 | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.2.9.3 | chSfmUtil5Min | FEUILLE | Jauge32 | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.3 | chRpmObjects | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.3.1 | chRpmNumRpms | FEUILLE | Entier32 | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.3.2 | chRpmSlotNumber | FEUILLE | Entier32 | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.3.3 | chRpmUptime | FEUILLE | TimeTicks (Temps d’éligibilité | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.3.4 | chRpmLastSwitchDate | FEUILLE | DateAndTime | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.3.5 | chRpmCOAlarmStatus | FEUILLE | ENTIER | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.3.6 | chRpmFlashStatus | FEUILLE | ENTIER | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.3.7 | chRpmUtilTable | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.3.7.1 | chRpmUtilEntry | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.3.7.1.1 | chRpmCpuIndex | FEUILLE | Entier32 | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.3.7.1.2 | chRpmCpuType | FEUILLE | F10ProcessorModuleType | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.3.7.1.3 | chRpmCpuUtil5Sec | FEUILLE | Jauge32 | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.3.7.1.4 | chRpmCpuUtil1Min | FEUILLE | Jauge32 | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.3.7.1.5 | chRpmCpuUtil5Min | FEUILLE | Jauge32 | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.3.7.1.6 | chRpmMemUsageUtil | FEUILLE | Jauge32 | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.3.8 | chRpmMajorAlarmStatus | FEUILLE | ENTIER | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.3.9 | chRpmMinorAlarmStatus | FEUILLE | ENTIER | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.4 | chAlarmObjects | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.4.0 | chAlarmMibNotifications | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.4.0.1 | chAlarmCardDown | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.4.0.2 | chAlarmCardUp | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.4.0.3 | chAlarmCardReset | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.4.0.4 | chAlarmCardOffline | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.4.0.5 | chAlarmCardMismatch | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.4.0.6 | chAlarmCardRemove | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.4.0.7 | chAlarmCardProblem | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.4.0.8 | chAlarmCutoff | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.4.0.9 | chAlarmSfmUp | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.4.0.10 | chAlarmSfmDown | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.4.0.11 | chAlarmeRpmUp | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.4.0.12 | chAlarmeRpmDown | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.4.0.13 | chAlarmPowersupplyDown | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.4.0.14 | chAlarmeMinorTemperatureHaute | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.4.0.15 | chAlarmeMajorTempératureHaute | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.4.0.16 | chAlarmFanTrayDown | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.4.0.17 | chAlarmeAlimentationEffacer | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.4.0.18 | chAlarmeTempératureMineurEffacer | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.4.0.19 | chAlarmeTempératureMajeureEffacer | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.4.0.20 | chAlarmFanTrayClear | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.4.0.21 | chAlarmeMineurFanBadClear | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.4.0.22 | chAlarmMajorSfmDown | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.4.0.23 | chAlarmMajorSfmDownClr | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.4.0.24 | chAlarmMinorSfmDown | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.4.0.25 | chAlarmMinorSfmDownClr | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.4.0.26 | chAlarmTaskSuspend | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.4.0.27 | chAlarmTaskTerm | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.4.0.28 | chAlarmeVrrpGoMaster | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.4.0.29 | chAlarmeVrrpGiveupMaster | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.4.0.30 | chAlarmBgpEstb | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.4.0.31 | chAlarmBgpXsition | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.4.0.32 | chAlarmeMajorPS | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.4.0.33 | chAlarmeMajorPSClr | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.4.0.34 | chAlarmeMineurPS | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.4.0.35 | chAlarmeMineurPSClr | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.4.0.36 | chAlarmMinorFanBad | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.4.0.37 | chAlarmExdCpuThreshold | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.4.0.38 | chAlarmClrCpuThreshold | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.4.0.39 | chAlarmExdMemThreshold | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.4.0.40 | chAlarmClrMemThreshold | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.4.0.41 | chAlarmeMacStationMove | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.4.0.42 | chAlarmSfmAdd | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.4.0.43 | chAlarmeSfmSupprimer | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.4.0.44 | chAlarmeRpmPrimaire | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.4.0.45 | chSnmpIpAclDeny | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.4.0.47 | chAlarmSRAMParityErrorDetect | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.4.0.48 | chAlarmAcDcMixedPowerSupplyDetect | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.4.1 | chAlarmeVariable | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.4.1.1 | chAlarmVarInteger | FEUILLE | ENTIER | Accessible pour notification |
| 1.3.6.1.4.1.6027.3.1.1.4.1.2 | chAlarmVarString | FEUILLE | CHAÎNE D’OCTET | Accessible pour notification |
| 1.3.6.1.4.1.6027.3.1.1.4.1.3 | chAlarmeVarLogement | FEUILLE | ENTIER | Accessible pour notification |
| 1.3.6.1.4.1.6027.3.1.1.4.1.4 | chAlarmVarPort | FEUILLE | ENTIER | Accessible pour notification |
| 1.3.6.1.4.1.6027.3.1.1.5 | chLineCardObjects | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.5.1 | chLineCardUtilTable | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.5.1.1 | chLineCardUtilEntry | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.1.5.1.1.1 | chLineCardCpuUtil5Sec | FEUILLE | Jauge32 | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.5.1.1.2 | chLineCardCpuUtil1Min | FEUILLE | Jauge32 | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.5.1.1.3 | chLineCardCpuUtil5Min | FEUILLE | Jauge32 | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.1.5.1.1.4 | chLineCardMemUsageUtil | FEUILLE | Jauge32 | Lecture seule |
| 1.3.6.1.4.1.6027.3.1.2 | f10Conformité du châssis Mib | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.2.1 | f10ChassisMibCompliances | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.2.1.1 | f10Conformité du châssis Mib | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.2.2 | f10ChassisMibGroups | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.2.2.1 | f10Groupe de composants | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.2.2.2 | f10SystemGroup | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.2.2.3 | f10RpmGroup | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.2.2.4 | f10LineCardGroup | NŒUD | ||
| 1.3.6.1.4.1.6027.3.1.2.2.5 | f10ChassisNotificationGroup | NŒUD |
Affected Products
NetworkingArticle Properties
Article Number: 000182620
Article Type: How To
Last Modified: 07 مايو 2025
Version: 4
Find answers to your questions from other Dell users
Support Services
Check if your device is covered by Support Services.