Komplexní průvodce hledáním jednotek Hynix v katalogu serverů Windows Server
Summary: Komplexní průvodce vyhledáním jednotek Hynix v katalogu serverů Windows.
This article applies to
This article does not apply to
This article is not tied to any specific product.
Not all product versions are identified in this article.
Instructions
Disky Hynix v katalogu serverů Windows naleznete v následující tabulce:
| Značka Název produktu | Číslo dílu Dell | Číslo dílu SK Hynix | Katalog systému Microsoft Windows | ||
| SE4011 3,84 TB | D6C0R | HFS3T8G32FEH-7410A | DELL D6C0R DE08 | Katalog Windows Serveru |
||
| SE4011, 1,92 TB | 0XMV9 | HFS1T9G32FEH-7410A | DELL 0XMV9 DE03 | Katalog Windows Serveru |
||
| SE4011 960 GB | C0K9Y | HFS960G32FEH-7410A | DELL C0K9Y DE08 | Katalog Windows Serveru |
||
| SE5031, 480 GB | J1TYJ | HFS480G3B2X051N | DELL J1TYJ DD02 | Katalog Windows Serveru |
||
| SE5031, 960 GB | 7GR2K | HFS960G3B2X051N | DELL 7GR2K DD02 | Katalog Windows Serveru |
||
| SE5031, 1,92 TB | GKTF1 | HFS1T9G3B2X051N | DELL GKTF1 DD02 | Katalog Windows Serveru |
||
| SE5031 3,84 TB | 64D9V | HFS3T8G3B2X051N | DELL 64D9V DD02 | Katalog Windows Serveru |
||
| SE5130 960 GB | G162V | HFS960G3E2X149N | DELL 0G162V DG00 | Katalog Windows Serveru |
||
| SE5130, 1,92 TB | HCR09 řekl: | HFS1T9G3E2X149N | DELL 0HCR09 DG00 | Katalog Windows Serveru |
||
| SE5130 3,84 TB | T39XV | HFS3T8G3E2X149N | DELL 0T39XV DG00 | Katalog Windows Serveru |
||
| SE5110, 480 GB | 3397M | HFS480G3H2X069N | DELL 03397M DZ02 | Katalog Windows Serveru |
||
| SE5110 960GB | 6NFDV | HFS960G3H2X069N | DELL 06NFDV DZ02 | Katalog Windows Serveru |
||
| SE5110 1,92 TB | 962 FP | HFS1T9G3H2X069N | DELL 0962FP DZ02 | Katalog Windows Serveru |
||
| SE5110 3,84 TB | 3GDK0 | HFS3T8G3H2X069N | DELL 03GDK0 DZ02 | Katalog Windows Serveru |
||
| Dell DC NVMe SED PE8010 RI U.2, 960 GB | 7652G | HFS960GEDTX070N | DELL 7652G 1.3.0 | Katalog Windows Serveru |
||
| Dell DC NVMe SED PE8010 RI U.2 1,92 TB | TKMH1 | HFS1T9GEDTX070N | DELL TKMH1 1.0.0 | Katalog Windows Serveru |
||
| Dell DC NVMe SED PE8010 RI U.2 3,84 TB | 6N53X | HFS3T8GEDTX070N | DELL 6N53X 1.3.0 | Katalog Windows Serveru |
||
| Dell DC NVMe SED PE8010 RI U.2, 7,68 TB | THVD3 | HFS7T6GEDTX070N | DELL THVD3 1.0.0 | Katalog Windows Serveru |
||
| Dell DC NVMe PE8010 RI U.2, 960 GB | WR2FG | HFS960GECTX088N | DELL WR2FG 1.3.0 | Katalog Windows Serveru |
||
| Dell DC NVMe PE8010 RI U.2 1,92 TB | T3NRP | HFS1T9GECTX088N | DELL T3NRP 1.1.0 | Katalog Windows Serveru |
||
| Dell DC NVMe PE8010 RI U.2, 3,84 TB | V6WP5 | HFS3T8GECTX088N | DELL V6WP5 1.3.0 | Katalog Windows Serveru |
||
| Dell DC NVMe PE8010 RI U.2, 7,68 TB | 16JT7 řekl: | HFS7T6GECTX088N | DELL 16JT7 1.3.0 | Katalog Windows Serveru |
||
| Dell DC NVMe SED PE8010 RI M.2, 480 GB | 7KGMT | HFS480GDC8X096N | DELL HFS480GDC8X096N verze 1.3.0 | Katalog Windows Serveru |
||
| Dell DC NVMe SED PE8010 RI M.2 960 GB | 7MTJ8 | HFS960GDC8X096N | DELL HFS960GDC8X096N verze 1.3.0 | Katalog Windows Serveru |
||
| Dell DC NVMe SED PE8010 RI M.2 1,92 TB | 0TWCD | HFS1T9GDC8X096N | DELL HFS1T9GDC8X096N 1.3.0 | Katalog Windows Serveru |
||
| Dell DC NVMe PE8010 RI M.2, 480 GB | 08M01 | HFS480GDC8X099N | DELL HFS480GDC8X099N 1.3.0 | Katalog Windows Serveru |
||
| Dell DC NVMe PE8010 RI M.2, 960 GB | 21GXV | HFS960GDC8X099N | DELL HFS960GDC8X099N 1.3.0 | Katalog Windows Serveru |
||
| Dell DC NVMe PE8010 RI M.2 1,92 TB | ND62C | HFS1T9GDC8X099N | DELL HFS1T9GDC8X099N 1.3.0 | Katalog Windows Serveru |
||
| Dell NVMe PE8030 MU M.2, 800 GB | 31XDY | HFS800GDC8X088N | DELL HFS800GDC8X088N verze 1.3.0 | Katalog Windows Serveru |
||
| Dell NVMe SED PE8030 MU M.2, 800 GB | Y1RFY | HFS800GDC8X096N | DELL HFS800GDC8X096N 1.3.0 | Katalog Windows Serveru |
||
| Dell NVMe PE8110 RI M.2 1.92T | MY5M4 | HFS1T9GDE0X088N | DELL HFS1T9GDE0X088N 1.2.0 | Katalog Windows Serveru |
||
| Dell NVMe PE8110 RI M.2 3.84T | 5JR5H | HFS3T8GDE0X088N | DELL HFS3T8GDE0X088N 1.2.0 | Katalog Windows Serveru |
||
| 1,92TB disk Dell NVMe SED PE8110 RI M.2 | 4VKH4 | HFS1T9GDE0X089N | DELL HFS1T9GDE0X089N 1.2.0 | Katalog Windows Serveru |
||
| Dell NVMe SED PE8110 RI M.2 3.84T | P2TN0 | HFS3T8GDE0X089N | DELL HFS3T8GDE0X089N verze 1.2.0 | Katalog Windows Serveru |
||
| Dell NVMe ISE PS1010 RI U.2 1,92 TB | 7GGK1 | HFS1T9GEJVX171N | DELL HFS1T9GEJVX171N verze 1.1.0 | Katalog Windows Serveru |
||
| Dell NVMe ISE PS1010 RI U.2 3,84 TB | J4TDK | HFS3T8GEJVX171N | DELL HFS3T8GEJVX171N verze 1.1.0 | Katalog Windows Serveru |
||
| Dell NVMe ISE PS1010 RI U.2 7,68 TB | 2533N | HFS7T6GEJVX171N | DELL HFS7T6GEJVX171N verze 1.1.0 | Katalog Windows Serveru |
||
| Dell NVMe ISE PS1030 MU U.2 1,6 TB | 1HYKD | HFS1T6GEJVX171N | DELL HFS1T6GEJVX171N 1.1.0 | Katalog Windows Serveru |
||
| Dell NVMe ISE PS1030 MU U.2 3,2 TB | 9VWPD | HFS3T2GEJVX171N | DELL HFS3T2GEJVX171N 1.1.0 | Katalog Windows Serveru |
||
| Dell NVMe ISE PS1030 MU U.2 6,4 TB | PYMY6 | HFS6T4GEJVX171N | DELL HFS6T4GEJVX171N 1.1.0 | Katalog Windows Serveru |
||
| Organizace OSN pro lidská práva (OSN | 3JC4V | HFS480GDJ8X167N | DELL 3JC4V 1.1.0 | Katalog Windows Serveru |
||
| Organizace OSN pro lidská práva (OSN | XN5KG | HFS960GDJ8X167N | DELL XN5KG 1.1.0 | Katalog Windows Serveru |
||
| Organizace OSN pro lidská práva (OSN | 7NMPT | HFS1T9GDJ8X167N | DELL 7NMPT 1.1.0 | Katalog Windows Serveru |
||
| Dell NVMe ISE PE1030 MU E3 S: 1,6 TB | MXDXH | HFS1T6GFJCX180N | DELL HFS1T6GFJCX180N 1.1.0 | Katalog Windows Serveru |
||
| Dell NVMe ISE PE1030 MU E3 S 3,2 TB | HCDFH | HFS3T2GFJCX180N | DELL HFS3T2GFJCX180N 1.1.0 | Katalog Windows Serveru |
Poznámka: Název značkového produktu znamená název modelu disku zobrazovaný v systému Windows a řadiči iDRAC.
Affected Products
AX NodesArticle Properties
Article Number: 000217333
Article Type: How To
Last Modified: 03 Nov 2025
Version: 10
Find answers to your questions from other Dell users
Support Services
Check if your device is covered by Support Services.