Unsolved
This post is more than 5 years old
2 Posts
0
1348
September 9th, 2017 05:00
Ping loss to PowerConnect 8024F. Probably high cpu consumption
Hi all.
There are ping loss, high latency to two Dell PowerConnect 8024f. Problem on two switchs
have started at same time.
Switchs passed traffic without problem. All hosts and switchs behind them work without any issues.
Output show proccess cpu :
Fist switch
PID Name 5 Secs 60 Secs 300 Secs
-----------------------------------------------------------------
4ae7850 tNet0 0.00% 0.00% 0.02%
4d13490 ipnetd 0.00% 0.01% 0.01%
4d71b80 envMonTask 0.00% 1.29% 1.83%
4d7b360 osapiTimer 0.00% 0.17% 0.18%
4f8cf20 bcmL2X.0 4.44% 4.25% 4.20%
4fb37e0 bcmCNTR.0 0.63% 0.64% 0.73%
5007b00 bcmTX 0.00% 0.01% 0.00%
56c5a70 bcmRX 16.52% 16.31% 16.66%
5cb79b0 MAC Send Task 13.13% 11.70% 11.20%
5cc0eb0 MAC Age Task 0.00% 0.68% 1.38%
6a9d230 bcmLINK.0 1.48% 0.86% 0.67%
922b230 osapiMonTask 0.00% 0.17% 0.08%
a5069f0 portMonTask 0.00% 0.03% 0.03%
a530d90 simPts_task 0.21% 0.14% 0.10%
ac35080 emWeb 0.42% 0.08% 0.02%
ac47fa0 dtlTask 9.32% 10.68% 10.75%
ac9a770 hapiRxTask 4.02% 4.03% 3.91%
b772380 trafficStormControl 0.00% 0.01% 0.02%
baa3480 DHCP snoop 0.00% 0.00% 0.01%
bf5a890 Dynamic ARP Inspect 0.00% 0.00% 0.01%
bf6c8a0 SNMPTask 0.00% 0.20% 0.15%
cf7a4f0 dot1s_timer_task 0.42% 0.24% 0.19%
dc1d7e0 snoopTask 0.00% 0.02% 0.02%
dc9e9a0 dot3ad_timer_task 0.00% 0.01% 0.03%
ed3b5e0 dhcpsPingTask 0.00% 0.03% 0.01%
eda98d0 sFlowTask 0.00% 0.01% 0.00%
ee545d0 spmTask 0.00% 0.01% 0.00%
eecaa10 ipMapForwardingTask 4.23% 3.92% 3.71%
15aa1160 ip6MapLocalDataTask 0.00% 0.02% 0.05%
15d418a0 lldpTask 0.21% 0.18% 0.16%
15fe3ed0 tCptvPrtl 0.21% 0.06% 0.04%
16650830 isdpTask 0.00% 0.16% 0.80%
16d79140 RMONTask 0.00% 0.15% 0.15%
16d8b2b0 boxs Req 0.00% 0.01% 0.01%
Second switch
PID Name 5 Secs 60 Secs 300 Secs
-----------------------------------------------------------------
4af9a50 tNet0 0.00% 0.03% 0.02%
4d255f0 ipnetd 0.21% 0.03% 0.00%
4d83d90 envMonTask 0.00% 2.74% 2.08%
4d8d560 osapiTimer 0.00% 0.12% 0.15%
4f9eea0 bcmL2X.0 3.38% 3.20% 3.13%
4fc5760 bcmCNTR.0 0.84% 0.80% 0.76%
56d79f0 bcmRX 17.79% 17.51% 17.90%
5cc9930 MAC Send Task 0.63% 0.58% 0.58%
5cd2e30 MAC Age Task 0.00% 0.16% 0.15%
6aaefb0 bcmLINK.0 0.63% 0.45% 0.42%
6d39f90 LOG 0.21% 0.03% 0.00%
922b5f0 osapiMonTask 0.00% 0.09% 0.06%
a531150 simPts_task 0.00% 0.00% 0.02%
ac48180 dtlTask 9.32% 10.69% 10.87%
ac9a950 hapiRxTask 4.44% 4.12% 4.18%
ba96dc0 DHCP snoop 0.00% 0.02% 0.01%
bf4e1d0 Dynamic ARP Inspect 0.00% 0.01% 0.01%
bf601e0 SNMPTask 0.00% 0.06% 0.05%
cf6e2f0 dot1s_timer_task 0.21% 0.07% 0.05%
dc115e0 snoopTask 0.00% 0.02% 0.02%
ed2f3e0 dhcpsPingTask 0.00% 0.00% 0.01%
ee47bc0 spmTask 0.00% 0.02% 0.00%
eebe000 ipMapForwardingTask 4.87% 3.68% 3.79%
15a94090 ip6MapLocalDataTask 0.00% 0.07% 0.04%
15d34b60 lldpTask 0.21% 0.15% 0.13%
15fd7190 tCptvPrtl 0.00% 0.00% 0.03%
1688c800 isdpTask 0.00% 0.07% 0.06%
16d6c400 RMONTask 0.21% 0.16% 0.15%
16d7e270 boxs Req 0.00% 0.01% 0.01%
17c95290 sshd[0] 0.00% 0.00% 0.34%
I confused about cpu usege of two process: bcmRX and dtlTask. They use the most of proccessor time.
As i read on several resourses, they can cause problem.
Сan someone help clarify the situation?
Thanks in advance


R.D.jh
2 Posts
0
September 11th, 2017 08:00
Total CPU Utilization 54.23% 58.36% 57.13%
Logs dont show anything related to problem (only interfaces up down statistics and messages like ip_api.c(5347) 7689 %% Received an invalid ip packet on Te1/0/18: length 34915 Src ip 255.17.151.169 Dst ip 192.168.88.1. But this message appears for a long time and i think it isnt associated with problem.)
This issue is new. Previously was worked fine. Were not any changes to config.
Running config in attach.
1 Attachment
dell8024.txt