Start a Conversation

Unsolved

This post is more than 5 years old

23505

February 14th, 2013 16:00

Plex Media Server on 32bit Ubuntu on ESX 3.5 on 2800.

System specs:

CPU: Dual Core Xeon 2.8 GHz Paxville x1

RAM: 6 GB

HDD: SCSI 10k 73 GB x1

Motherboard: Foxconn XC320

So, here's my issue.

I've got ESX 3.5 installed on this box with an Ubuntu Server 12.04 client on the ESX Hypervisor. I've installed Plex Media Server and upgraded the OS and the PMS. Plex usually has no issues playing anything I throw at it but recently I've been finding files that PMS must trans-code before it can play. This led to constant buffering every 5-10 seconds. I thought it was the network so I ran an Ethernet cable. I thought it was the RAM so I allocated more to the VM. I thought it was the CPU so I upgraded from a single core 3.0 to a dual core 2.8. I'm out of ideas.

Do I need to install a physical video card in this thing so it can trans-code through the GPU? Can the CPU just not keep up? I've looked at the performance tab in the VMWare infrastructure Client and it appears that the CPU has a little bit of wiggle room while trans-coding the video.

February 14th, 2013 18:00

Thanks for the great details on your setup and the graph. I would be really surprised if that CPU was capable of transcoding at playback speeds except at very low bit rates. To make things as fast as possible with your current setup, in addition to assigning the Ubuntu VM both CPUs, I would also make sure that all other VMs are powered off during transcoding. The 8G servers such as the 2800 did not support hardware virtualization, so if two virtual CPUs is still not fast enough, then you may want to consider doing a bare-metal OS install, or even just test transcoding while booted into a live CD. ESX 3.5 did not support PCI passthrough so you would not be able to offload processing to a GPU even if one were installed, unless the it was a bare-metal installation. Your best bet in this situation might be to transcode your media prior to streaming, unfortunately. Let us know if you try anything out and what the result is. Thanks for choosing Dell!

February 15th, 2013 12:00

Well, it is capable of transcoding some files. I play the files on my Roku; I select "Direct Play" but most videos are not supported by the "Direct Play" mode so I have to select transcode. It usually plays fine 90% of the time and I never get any buffering except for the initial buffer but sometimes I play a movie that needs to buffer every 5-20 seconds for about 5 seconds or so. I have noticed that filesize seems to play a part in whither or not a movie needs to buffer. files that are 1.8GB in size or less seem to have no issues while files that are greater than 2GB have buffer issue. What's extremely odd is that I get less buffering of these larger files when I select a large viewing format (20Mbps 1080p). I don't understand. My thought was that it was closer to the the original file and therefore had to process less. Any thoughts?

February 15th, 2013 13:00

Interesting. It sounds like it might be swapping. You can actually check on what is going on by installing the sysstat package if it is not already installed and then run a command like this:

$ sar -o transcoding_activity_report 5

This will log all available system activity data at five second intervals, indefinitely. Once that starts, begin transcoding/streaming one of the smooth/non-buffering media streams and let it run for a minute or so to establish an activity baseline. Then, stop that and start one of the choppy/buffering ones and let it go for a minute or two, long enough to span several of buffering behavior cycles. Then you can hit Ctrl+C to interrupt sar and review all the data with:

$ sar -f transcoding_activity_report -A

Or to just look at the paging behavior in particular with:

$ sar -f transcoding_activity_report -B

I might be wrong about the cause of the behavior (paging) but the -A report should have some outliers and patterns that identify a subsystem or parameter experiencing activity correlated to the buffering which can help narrow down the source of the problem.

Let us know what you find out!

February 15th, 2013 18:00

Here's the output of those commands:

Video Buffers all the time

$ sar -o transcoding_activity_report 5

Linux 3.2.0-37-generic-pae (ubuntu) 	02/15/2013 	_i686_	(4 CPU)
06:13:55 PM CPU %user %nice %system %iowait %steal %idle
06:14:40 PM all 17.63 4.63 17.42 0.10 0.00 60.22
06:14:45 PM all 15.64 4.28 18.67 0.00 0.00 61.42
06:14:50 PM all 16.60 5.13 17.43 0.05 0.00 60.79
06:14:55 PM all 15.26 4.77 19.98 0.05 0.00 59.94
06:15:00 PM all 15.25 4.70 19.89 0.00 0.00 60.16
06:15:05 PM all 16.82 5.55 21.95 0.10 0.00 55.58
06:15:10 PM all 16.46 5.40 17.77 0.00 0.00 60.38
06:15:15 PM all 15.82 5.19 20.11 0.32 0.00 58.57

Video Plays fine

$ sar -o transcoding_activity_report 5

Linux 3.2.0-37-generic-pae (ubuntu) 	02/15/2013 	_i686_	(4 CPU)
06:17:22 PM CPU %user %nice %system %iowait %steal %idle
06:17:27 PM all 27.30 20.75 7.53 0.05 0.00 44.37
06:17:32 PM all 27.45 25.97 7.60 0.00 0.00 38.98
06:17:37 PM all 25.88 26.96 6.97 0.05 0.00 40.13
06:17:42 PM all 26.40 27.94 7.96 0.10 0.00 37.60
06:17:47 PM all 26.24 29.00 7.98 0.10 0.00 36.68
06:17:52 PM all 27.41 28.33 7.45 0.05 0.00 36.75
06:17:57 PM all 26.58 29.04 9.44 0.06 0.00 34.86
06:18:02 PM all 25.93 28.90 10.08 0.10 0.00 34.99

Video Buffers all the time

$ sar -f transcoding_activity_report -B

Linux 3.2.0-37-generic-pae (ubuntu)     02/15/2013      _i686_  (4 CPU)

01:30:09 PM pgpgin/s pgpgout/s fault/s majflt/s pgfree/s pgscank/s pgscand/s pgsteal/s %vmeff
01:30:14 PM 0.80 0.00 72.20 0.00 158.40 0.00 0.00 0.00 0.00
01:30:19 PM 0.00 25.60 8.00 0.00 14.20 0.00 0.00 0.00 0.00
01:30:24 PM 0.00 20.80 10.60 0.00 23.60 0.00 0.00 0.00 0.00
01:30:29 PM 0.00 6.40 6.60 0.00 14.80 0.00 0.00 0.00 0.00
01:30:34 PM 0.00 16.80 10.60 0.00 20.60 0.00 0.00 0.00 0.00
01:30:39 PM 0.00 33.60 7.00 0.00 15.00 0.00 0.00 0.00 0.00
01:30:44 PM 0.00 27.20 10.60 0.00 20.40 0.00 0.00 0.00 0.00
01:30:49 PM 0.00 11.20 6.60 0.00 13.80 0.00 0.00 0.00 0.00
01:30:54 PM 0.00 17.60 10.40 0.00 26.20 0.00 0.00 0.00 0.00
01:30:59 PM 0.00 7.20 6.60 0.00 14.60 0.00 0.00 0.00 0.00
01:31:04 PM 0.00 13.60 10.40 0.00 20.80 0.00 0.00 0.00 0.00
01:31:09 PM 0.00 7.20 6.60 0.00 14.80 0.00 0.00 0.00 0.00
01:31:14 PM 0.00 26.35 10.58 0.00 20.96 0.00 0.00 0.00 0.00
06:08:20 PM 152.34 161.60 29.00 0.02 99.21 27.11 0.00 26.96 99.44
06:08:25 PM 0.00 0.80 11.40 0.00 35.40 0.00 0.00 0.00 0.00
06:08:30 PM 0.00 10.38 7.98 0.00 25.15 0.00 0.00 0.00 0.00
06:08:35 PM 0.00 0.00 10.40 0.00 19.60 0.00 0.00 0.00 0.00
06:08:40 PM 0.00 7.20 6.60 0.00 15.40 0.00 0.00 0.00 0.00
06:08:45 PM 0.00 4.00 3374.60 0.00 4052.80 0.00 0.00 0.00 0.00
06:08:50 PM 0.00 12.00 531.80 0.00 4501.80 0.00 0.00 0.00 0.00
06:08:55 PM 0.00 24.70 479.08 0.00 4237.45 0.00 0.00 0.00 0.00
06:09:00 PM 0.00 36.07 535.07 0.00 4522.65 0.00 0.00 0.00 0.00
06:09:05 PM 0.00 29.54 1186.43 0.00 3603.79 0.00 0.00 0.00 0.00
06:09:10 PM 0.00 124.00 652.60 0.00 4735.60 0.00 0.00 0.00 0.00
06:09:15 PM 0.00 134.40 570.20 0.00 4339.00 0.00 0.00 0.00 0.00
06:09:20 PM 0.00 304.80 548.00 0.00 4442.40 0.00 0.00 0.00 0.00
06:09:25 PM 0.00 129.60 577.80 0.00 4784.20 0.00 0.00 0.00 0.00
06:09:30 PM 0.00 29.54 538.32 0.00 4641.12 0.00 0.00 0.00 0.00
06:09:35 PM 0.00 62.40 534.60 0.00 4585.80 0.00 0.00 0.00 0.00
06:09:40 PM 0.00 61.60 684.00 0.00 4491.20 0.00 0.00 0.00 0.00
06:09:45 PM 0.00 226.40 612.20 0.00 4777.60 0.00 0.00 0.00 0.00
06:09:50 PM 0.00 84.80 482.40 0.00 4153.80 0.00 0.00 0.00 0.00
06:09:55 PM 0.00 156.80 528.40 0.00 4551.60 0.00 0.00 0.00 0.00
06:10:00 PM 0.00 21.60 303.40 0.00 2574.20 0.00 0.00 0.00 0.00
06:10:05 PM 0.00 222.40 498.40 0.00 4301.80 0.00 0.00 0.00 0.00
06:10:10 PM 0.00 255.49 510.18 0.00 4338.12 0.00 0.00 0.00 0.00
06:13:55 PM 0.25 157.86 331.60 0.01 2745.10 53.75 0.00 53.26 99.08
06:14:00 PM 0.00 12.00 7.60 0.00 19.00 0.00 0.00 0.00 0.00
06:14:05 PM 0.00 0.00 2983.80 0.00 1217.60 0.00 0.00 0.00 0.00
06:14:10 PM 0.00 12.80 615.40 0.00 4523.60 0.00 0.00 0.00 0.00
06:14:15 PM 0.00 8.80 468.20 0.00 3878.40 0.00 0.00 0.00 0.00
06:14:20 PM 0.00 27.09 499.20 0.00 4343.82 0.00 0.00 0.00 0.00
06:14:25 PM 0.00 13.60 524.60 0.00 4450.80 0.00 0.00 0.00 0.00
06:14:30 PM 0.00 55.89 385.43 0.00 2971.46 0.00 0.00 0.00 0.00
06:14:35 PM 0.00 225.60 195.00 0.00 1610.80 0.00 0.00 0.00 0.00
06:14:40 PM 0.00 23.25 472.14 0.00 3587.37 0.00 0.00 0.00 0.00
06:14:45 PM 0.00 298.40 560.20 0.00 4683.80 0.00 0.00 0.00 0.00
06:14:50 PM 0.00 131.20 559.60 0.00 4416.00 0.00 0.00 0.00 0.00
06:14:55 PM 0.00 20.80 550.00 0.00 4687.20 0.00 0.00 0.00 0.00
06:15:00 PM 0.00 62.15 526.29 0.00 4432.67 0.00 0.00 0.00 0.00

06:15:00 PM pgpgin/s pgpgout/s fault/s majflt/s pgfree/s pgscank/s pgscand/s pgsteal/s %vmeff
06:15:05 PM 0.00 40.00 692.40 0.00 3733.60 0.00 0.00 0.00 0.00
06:15:10 PM 0.00 198.40 566.80 0.00 4760.60 0.00 0.00 0.00 0.00
06:15:15 PM 0.00 100.80 498.40 0.00 4480.80 0.00 0.00 0.00 0.00
06:17:22 PM 0.00 183.92 523.33 0.00 3609.12 0.00 0.00 0.00 0.00
06:17:27 PM 281.60 32.00 15.40 0.00 105.60 0.00 0.00 0.00 0.00
06:17:32 PM 691.20 11.20 13.80 0.00 193.20 0.00 0.00 0.00 0.00
06:17:37 PM 512.00 23.20 6.60 0.00 148.40 0.00 0.00 0.00 0.00
06:17:42 PM 998.40 123.20 10.40 0.00 277.40 0.00 0.00 0.00 0.00
06:17:47 PM 1049.60 410.40 6.60 0.00 287.20 0.00 0.00 0.00 0.00
06:17:52 PM 894.21 96.61 10.98 0.00 267.66 0.00 0.00 0.00 0.00
06:17:57 PM 972.80 267.20 6.60 0.00 257.00 0.00 0.00 0.00 0.00
06:18:02 PM 945.31 415.17 11.38 0.00 259.08 0.00 0.00 0.00 0.00
06:40:14 PM 209.20 155.24 61.59 0.13 171.29 89.51 0.00 89.44 99.92
06:40:16 PM 384.00 258.00 19.00 0.00 143.50 0.00 0.00 0.00 0.00
06:40:18 PM 0.00 38.00 20.00 0.00 51.50 0.00 0.00 0.00 0.00
06:40:20 PM 128.00 0.00 16.50 0.00 61.50 0.00 0.00 0.00 0.00
06:40:22 PM 384.00 304.00 16.50 0.00 136.50 0.00 0.00 0.00 0.00
06:40:24 PM 0.00 0.00 26.00 0.00 57.50 0.00 0.00 0.00 0.00
06:40:26 PM 0.00 0.00 16.50 0.00 78.50 0.00 0.00 0.00 0.00
06:40:28 PM 448.00 30.00 16.50 0.00 146.00 0.00 0.00 0.00 0.00
06:40:30 PM 0.00 0.00 16.50 0.00 54.50 0.00 0.00 0.00 0.00
06:40:32 PM 0.00 398.00 16.50 0.00 52.50 0.00 0.00 0.00 0.00
06:40:34 PM 127.36 7.96 25.87 0.00 60.20 0.00 0.00 0.00 0.00
06:44:54 PM 85.43 83.66 620.94 0.05 1167.40 48.22 0.00 48.21 99.99
06:44:56 PM 0.00 38.00 616.00 0.00 4861.50 0.00 0.00 0.00 0.00
06:44:58 PM 0.00 292.00 633.00 0.00 4878.00 0.00 0.00 0.00 0.00
06:45:00 PM 0.00 44.00 588.00 0.00 4508.50 0.00 0.00 0.00 0.00
06:45:02 PM 676.62 704.48 1127.86 18.41 3440.80 0.00 0.00 0.00 0.00
06:45:04 PM 0.00 0.00 614.50 0.00 4972.50 0.00 0.00 0.00 0.00
06:45:06 PM 0.00 42.00 559.00 0.00 4721.00 0.00 0.00 0.00 0.00
06:45:08 PM 0.00 260.00 552.00 0.00 4802.00 0.00 0.00 0.00 0.00
06:45:10 PM 0.00 62.00 526.00 0.00 4563.00 0.00 0.00 0.00 0.00
06:45:12 PM 0.00 294.53 527.36 0.00 4570.15 0.00 0.00 0.00 0.00
06:45:14 PM 0.00 0.00 533.50 0.00 4371.50 0.00 0.00 0.00 0.00
06:45:16 PM 0.00 30.00 542.50 0.00 4484.00 0.00 0.00 0.00 0.00
06:45:18 PM 0.00 112.00 528.50 0.00 4532.50 0.00 0.00 0.00 0.00
06:45:20 PM 0.00 46.00 553.00 0.00 4371.00 0.00 0.00 0.00 0.00
06:45:27 PM 0.00 118.43 707.10 0.00 4912.08 0.00 0.00 0.00 0.00
06:45:29 PM 0.00 0.00 526.00 0.00 4665.50 0.00 0.00 0.00 0.00
06:45:31 PM 0.00 41.79 570.15 0.00 4735.32 0.00 0.00 0.00 0.00
06:45:33 PM 0.00 146.00 570.50 0.00 4972.00 0.00 0.00 0.00 0.00
06:45:35 PM 0.00 58.00 519.50 0.00 4263.00 0.00 0.00 0.00 0.00
06:45:37 PM 0.00 334.00 530.00 0.00 4665.00 0.00 0.00 0.00 0.00
06:45:39 PM 0.00 20.00 541.50 0.00 4804.50 0.00 0.00 0.00 0.00
06:45:41 PM 0.00 78.00 553.00 0.00 4395.50 0.00 0.00 0.00 0.00
06:45:43 PM 0.00 340.30 591.54 0.00 4840.80 0.00 0.00 0.00 0.00
06:45:45 PM 0.00 0.00 607.50 0.00 4762.00 0.00 0.00 0.00 0.00
06:45:47 PM 0.00 532.00 541.00 0.00 4284.50 0.00 0.00 0.00 0.00
06:45:49 PM 0.00 52.00 537.50 0.00 4467.00 0.00 0.00 0.00 0.00
06:45:51 PM 0.00 38.00 403.50 0.00 3255.50 0.00 0.00 0.00 0.00

06:45:51 PM pgpgin/s pgpgout/s fault/s majflt/s pgfree/s pgscank/s pgscand/s pgsteal/s %vmeff
06:45:53 PM 0.00 544.00 535.00 0.00 4746.50 0.00 0.00 0.00 0.00
06:45:55 PM 0.00 64.00 538.50 0.00 4469.00 0.00 0.00 0.00 0.00
06:45:57 PM 0.00 384.16 464.85 0.00 3670.79 0.00 0.00 0.00 0.00
06:45:59 PM 0.00 0.00 446.50 0.00 3526.50 0.00 0.00 0.00 0.00
06:46:01 PM 0.00 54.00 510.00 0.00 3890.50 0.00 0.00 0.00 0.00
06:46:03 PM 0.00 156.00 584.00 0.00 4458.50 0.00 0.00 0.00 0.00
06:46:05 PM 0.00 0.00 569.00 0.00 4408.00 0.00 0.00 0.00 0.00
06:46:07 PM 0.00 348.26 585.57 0.00 4699.00 0.00 0.00 0.00 0.00
06:46:09 PM 0.00 22.00 552.50 0.00 4372.50 0.00 0.00 0.00 0.00
06:46:11 PM 0.00 75.62 482.09 0.00 3908.96 0.00 0.00 0.00 0.00
06:46:13 PM 0.00 680.00 525.00 0.00 4551.50 0.00 0.00 0.00 0.00
06:46:15 PM 0.00 0.00 502.00 0.00 4229.50 0.00 0.00 0.00 0.00
Average: 151.32 158.85 54.33 0.03 227.11 31.35 0.00 31.21 99.54


 

Video Plays fine

$ sar -f transcoding_activity_report -B

Linux 3.2.0-37-generic-pae (ubuntu)     02/15/2013      _i686_  (4 CPU)

01:30:09 PM pgpgin/s pgpgout/s fault/s majflt/s pgfree/s pgscank/s pgscand/s pgsteal/s %vmeff
01:30:14 PM 0.80 0.00 72.20 0.00 158.40 0.00 0.00 0.00 0.00
01:30:19 PM 0.00 25.60 8.00 0.00 14.20 0.00 0.00 0.00 0.00
01:30:24 PM 0.00 20.80 10.60 0.00 23.60 0.00 0.00 0.00 0.00
01:30:29 PM 0.00 6.40 6.60 0.00 14.80 0.00 0.00 0.00 0.00
01:30:34 PM 0.00 16.80 10.60 0.00 20.60 0.00 0.00 0.00 0.00
01:30:39 PM 0.00 33.60 7.00 0.00 15.00 0.00 0.00 0.00 0.00
01:30:44 PM 0.00 27.20 10.60 0.00 20.40 0.00 0.00 0.00 0.00
01:30:49 PM 0.00 11.20 6.60 0.00 13.80 0.00 0.00 0.00 0.00
01:30:54 PM 0.00 17.60 10.40 0.00 26.20 0.00 0.00 0.00 0.00
01:30:59 PM 0.00 7.20 6.60 0.00 14.60 0.00 0.00 0.00 0.00
01:31:04 PM 0.00 13.60 10.40 0.00 20.80 0.00 0.00 0.00 0.00
01:31:09 PM 0.00 7.20 6.60 0.00 14.80 0.00 0.00 0.00 0.00
01:31:14 PM 0.00 26.35 10.58 0.00 20.96 0.00 0.00 0.00 0.00
06:08:20 PM 152.34 161.60 29.00 0.02 99.21 27.11 0.00 26.96 99.44
06:08:25 PM 0.00 0.80 11.40 0.00 35.40 0.00 0.00 0.00 0.00
06:08:30 PM 0.00 10.38 7.98 0.00 25.15 0.00 0.00 0.00 0.00
06:08:35 PM 0.00 0.00 10.40 0.00 19.60 0.00 0.00 0.00 0.00
06:08:40 PM 0.00 7.20 6.60 0.00 15.40 0.00 0.00 0.00 0.00
06:08:45 PM 0.00 4.00 3374.60 0.00 4052.80 0.00 0.00 0.00 0.00
06:08:50 PM 0.00 12.00 531.80 0.00 4501.80 0.00 0.00 0.00 0.00
06:08:55 PM 0.00 24.70 479.08 0.00 4237.45 0.00 0.00 0.00 0.00
06:09:00 PM 0.00 36.07 535.07 0.00 4522.65 0.00 0.00 0.00 0.00
06:09:05 PM 0.00 29.54 1186.43 0.00 3603.79 0.00 0.00 0.00 0.00
06:09:10 PM 0.00 124.00 652.60 0.00 4735.60 0.00 0.00 0.00 0.00
06:09:15 PM 0.00 134.40 570.20 0.00 4339.00 0.00 0.00 0.00 0.00
06:09:20 PM 0.00 304.80 548.00 0.00 4442.40 0.00 0.00 0.00 0.00
06:09:25 PM 0.00 129.60 577.80 0.00 4784.20 0.00 0.00 0.00 0.00
06:09:30 PM 0.00 29.54 538.32 0.00 4641.12 0.00 0.00 0.00 0.00
06:09:35 PM 0.00 62.40 534.60 0.00 4585.80 0.00 0.00 0.00 0.00
06:09:40 PM 0.00 61.60 684.00 0.00 4491.20 0.00 0.00 0.00 0.00
06:09:45 PM 0.00 226.40 612.20 0.00 4777.60 0.00 0.00 0.00 0.00
06:09:50 PM 0.00 84.80 482.40 0.00 4153.80 0.00 0.00 0.00 0.00
06:09:55 PM 0.00 156.80 528.40 0.00 4551.60 0.00 0.00 0.00 0.00
06:10:00 PM 0.00 21.60 303.40 0.00 2574.20 0.00 0.00 0.00 0.00
06:10:05 PM 0.00 222.40 498.40 0.00 4301.80 0.00 0.00 0.00 0.00
06:10:10 PM 0.00 255.49 510.18 0.00 4338.12 0.00 0.00 0.00 0.00
06:13:55 PM 0.25 157.86 331.60 0.01 2745.10 53.75 0.00 53.26 99.08
06:14:00 PM 0.00 12.00 7.60 0.00 19.00 0.00 0.00 0.00 0.00
06:14:05 PM 0.00 0.00 2983.80 0.00 1217.60 0.00 0.00 0.00 0.00
06:14:10 PM 0.00 12.80 615.40 0.00 4523.60 0.00 0.00 0.00 0.00
06:14:15 PM 0.00 8.80 468.20 0.00 3878.40 0.00 0.00 0.00 0.00
06:14:20 PM 0.00 27.09 499.20 0.00 4343.82 0.00 0.00 0.00 0.00
06:14:25 PM 0.00 13.60 524.60 0.00 4450.80 0.00 0.00 0.00 0.00
06:14:30 PM 0.00 55.89 385.43 0.00 2971.46 0.00 0.00 0.00 0.00
06:14:35 PM 0.00 225.60 195.00 0.00 1610.80 0.00 0.00 0.00 0.00
06:14:40 PM 0.00 23.25 472.14 0.00 3587.37 0.00 0.00 0.00 0.00
06:14:45 PM 0.00 298.40 560.20 0.00 4683.80 0.00 0.00 0.00 0.00
06:14:50 PM 0.00 131.20 559.60 0.00 4416.00 0.00 0.00 0.00 0.00
06:14:55 PM 0.00 20.80 550.00 0.00 4687.20 0.00 0.00 0.00 0.00
06:15:00 PM 0.00 62.15 526.29 0.00 4432.67 0.00 0.00 0.00 0.00

06:15:00 PM pgpgin/s pgpgout/s fault/s majflt/s pgfree/s pgscank/s pgscand/s pgsteal/s %vmeff
06:15:05 PM 0.00 40.00 692.40 0.00 3733.60 0.00 0.00 0.00 0.00
06:15:10 PM 0.00 198.40 566.80 0.00 4760.60 0.00 0.00 0.00 0.00
06:15:15 PM 0.00 100.80 498.40 0.00 4480.80 0.00 0.00 0.00 0.00
06:17:22 PM 0.00 183.92 523.33 0.00 3609.12 0.00 0.00 0.00 0.00
06:17:27 PM 281.60 32.00 15.40 0.00 105.60 0.00 0.00 0.00 0.00
06:17:32 PM 691.20 11.20 13.80 0.00 193.20 0.00 0.00 0.00 0.00
06:17:37 PM 512.00 23.20 6.60 0.00 148.40 0.00 0.00 0.00 0.00
06:17:42 PM 998.40 123.20 10.40 0.00 277.40 0.00 0.00 0.00 0.00
06:17:47 PM 1049.60 410.40 6.60 0.00 287.20 0.00 0.00 0.00 0.00
06:17:52 PM 894.21 96.61 10.98 0.00 267.66 0.00 0.00 0.00 0.00
06:17:57 PM 972.80 267.20 6.60 0.00 257.00 0.00 0.00 0.00 0.00
06:18:02 PM 945.31 415.17 11.38 0.00 259.08 0.00 0.00 0.00 0.00
06:40:14 PM 209.20 155.24 61.59 0.13 171.29 89.51 0.00 89.44 99.92
06:40:16 PM 384.00 258.00 19.00 0.00 143.50 0.00 0.00 0.00 0.00
06:40:18 PM 0.00 38.00 20.00 0.00 51.50 0.00 0.00 0.00 0.00
06:40:20 PM 128.00 0.00 16.50 0.00 61.50 0.00 0.00 0.00 0.00
06:40:22 PM 384.00 304.00 16.50 0.00 136.50 0.00 0.00 0.00 0.00
06:40:24 PM 0.00 0.00 26.00 0.00 57.50 0.00 0.00 0.00 0.00
06:40:26 PM 0.00 0.00 16.50 0.00 78.50 0.00 0.00 0.00 0.00
06:40:28 PM 448.00 30.00 16.50 0.00 146.00 0.00 0.00 0.00 0.00
06:40:30 PM 0.00 0.00 16.50 0.00 54.50 0.00 0.00 0.00 0.00
06:40:32 PM 0.00 398.00 16.50 0.00 52.50 0.00 0.00 0.00 0.00
06:40:34 PM 127.36 7.96 25.87 0.00 60.20 0.00 0.00 0.00 0.00
Average: 152.82 159.91 44.20 0.03 195.61 31.25 0.00 31.11 99.53
 
I apologize for formatting errors in the text.

February 18th, 2013 09:00

So if you crop this down a bit it's clear there is a notable difference in the memory access profiles of the two run types and this is most likely a consequence of the transcoder's media-specific behavior. If I had to guess, the increased %system in the buffering-all-the-time run is directly related to the fault/s and pgpfree/s which are consistently much higher (by a full order of magnitude) than the non-buffering run. This could be perhaps due to memory-intensive codec operation. The Plex FAQ states that transcoding is CPU-bound ( wiki.plexapp.com/.../FAQ:_Plex_Media_Server_and_NAS ) which is generally true and I really think that a faster CPU is what will make the difference here. Also if you have assigned 4 virtual CPUs to the VM and you only have two physical cores with hyperthreading, you may want to just give it 2 virtual CPUs and see if that changes anything, or if the transcoder is single-threaded then maybe just one CPU might actually be best. Hyperthreading and similar technologies can be effective in a virtual environment for I/O-bound workloads but I would stay away from them for CPU-intensive tasks such as transcoding. In fact virtualization in general adds unnecessary overhead that limits CPU-bound applications (although it is certainly great for I/O- and memory-bound applications). It might be helpful to compare your setup to others' who are successfully able to transcode the same media you are struggling with to get an idea of what CPU is best suited for that.

No Events found!

Top