
UNSOLVED
M
Marcelino_Torre
8 Posts
0
4015
May 2nd, 2012 10:00
Total Queue Length
Hi All,
I have a performance issue in one array and all the luns that i have check i see the total queue length with high numbers.
Total Hard Errors: 0
Total Soft Errors: 0
Total Queue Length: 709977257
Name LUN 1
Minimum latency reads N/A
Bus 1 Enclosure 0 Disk 0 Queue Length: 2080534382
Bus 1 Enclosure 0 Disk 2 Queue Length: 2072672988
Bus 0 Enclosure 1 Disk 1 Queue Length: 2069807948
Bus 1 Enclosure 0 Disk 1 Queue Length: 976490026
Bus 0 Enclosure 1 Disk 0 Queue Length: 962291915
Bus 0 Enclosure 1 Disk 2 Queue Length: 96414034
Total Hard Errors: 0
Total Soft Errors: 0
Total Queue Length: 1557883738
Name LUN 2
Minimum latency reads N/A
Bus 1 Enclosure 0 Disk 0 Queue Length: 2080535408
Bus 1 Enclosure 0 Disk 2 Queue Length: 2072674181
Bus 0 Enclosure 1 Disk 1 Queue Length: 2069808981
Bus 1 Enclosure 0 Disk 1 Queue Length: 976490761
Bus 0 Enclosure 1 Disk 0 Queue Length: 962292820
Bus 0 Enclosure 1 Disk 2 Queue Length: 964141135
I have check the luns from 1 to 15 and all shows this high numbers in the Queue Lenght and all those are my productions luns.
What i can do to fix this problem all my servers are having problems with the performance lots of time outs and slow response.
Thanks.
Responses (0)
Solutions (0)
