
Solved!
Go to SolutionG
guanabacoa
165 Posts
0
785
January 11th, 2010 10:00
Question about Clips
Hi
I was looking for a Clip in a Center G4
I used this command to know if the clip is into the Centera G4 and I got this output:
| Config# show location 1SKSN7FFI6181e1DCVS25INDKSU | ||||||
| 1SKSN7FFI6181e1DCVS25INDKSU is located on nodes: | ||||||
| NodeName: c001n02 | ||||||
| Fragment Blob Address: 1SKSN7FFI6181e1DCVS25INDKSU~MD5~M2-1O9JO27VUP4.0 | ||||||
| PartitionID: 5128551923542597095 | ||||||
| NodeName: c001n03 | ||||||
| Fragment Blob Address: 1SKSN7FFI6181e1DCVS25INDKSU~MD5~M2-1O9JO27VUP4.1 | ||||||
| PartitionID: 5021145030746930756 | ||||||
| It contains 1 content blobs: | ||||||
| Blob1 is located on nodes: | ||||||
| NodeName: c001n10 | ||||||
| Fragment Blob Address: | ||||||
| 9FBK9O667K52Hx3290UPSRHNR65G5228AE2O94I72UN4OR3TKBVKL~GM~M2-1O9JO27VVH4.0 | ||||||
| PartitionID: 5128635486540745713 | ||||||
| NodeName: c001n03 | ||||||
| Fragment Blob Address: | ||||||
| 9FBK9O667K52Hx3290UPSRHNR65G5228AE2O94I72UN4OR3TKBVKL~GM~M2-1O9JO27VVH4.1 | ||||||
| PartitionID: 5021145030825642412 | ||||||
I know that the clip is into the Centera G4 but I want to know what pool does the clip belong to? is there another command to get this info.
Best regards
Responses (0)
Solutions (0)
