DSA-2022-230: Dell Client Security Update for Intel August 2022.2 IPU Vulnerabilities
Summary: Dell Client Consumer and Commercial platform remediation is available for these vulnerabilities that may be exploited by malicious users to compromise the affected systems.
This article applies to
This article does not apply to
This article is not tied to any specific product.
Not all product versions are identified in this article.
Impact
High
Details
| Third-party Component | CVEs | More Information | |
| 2022.2 IPU - Intel Processor Advisory | CVE-2022-21233 | INTEL-SA-00657 |
|
| 2022.2 IPU - BIOS Advisory | CVE-2021-33060 | INTEL-SA-00686 |
|
| 2022.2 IPU - Intel Chipset Firmware Advisory | CVE-2022-26074 | INTEL-SA-00669 |
See the table below for Dell Client BIOS releases containing resolutions to these vulnerabilities. Dell Technologies recommends all customers update at the earliest opportunity.
Go to the Drivers & Downloads site for updates on the applicable products. To learn more, see Dell KB article Dell BIOS Updates, and download the update for your Dell computer.
Customers may use one of the Dell notification solutions to be notified and download driver, BIOS, and firmware updates automatically once available.
| Third-party Component | CVEs | More Information | |
| 2022.2 IPU - Intel Processor Advisory | CVE-2022-21233 | INTEL-SA-00657 |
|
| 2022.2 IPU - BIOS Advisory | CVE-2021-33060 | INTEL-SA-00686 |
|
| 2022.2 IPU - Intel Chipset Firmware Advisory | CVE-2022-26074 | INTEL-SA-00669 |
See the table below for Dell Client BIOS releases containing resolutions to these vulnerabilities. Dell Technologies recommends all customers update at the earliest opportunity.
Go to the Drivers & Downloads site for updates on the applicable products. To learn more, see Dell KB article Dell BIOS Updates, and download the update for your Dell computer.
Customers may use one of the Dell notification solutions to be notified and download driver, BIOS, and firmware updates automatically once available.
Affected Products & Remediation
| Product (MKT Code Name) | BIOS Update Version | BIOS Release Date (MM/DD/YYYY) Expected Release (Month YYYY) |
| Inspiron 3482 | 1.15.0 | 08/08/2022 |
| Inspiron 3493 | 1.23.0 | 08/08/2022 |
| Inspiron 3501 | 1.17.0 | 08/08/2022 |
| Inspiron 3502 | 1.9.0 | 08/08/2022 |
| Inspiron 3510 | 1.10.0 | 08/08/2022 |
| Inspiron 3511 | 1.15.1 | 08/16/2022 |
| Inspiron 3521 | 1.5.0 | 08/09/2022 |
| Inspiron 3582 | 1.15.0 | 08/08/2022 |
| Inspiron 3593 | 1.23.0 | 08/08/2022 |
| Inspiron 3782 | 1.15.0 | 08/08/2022 |
| Inspiron 3793 | 1.23.0 | 08/08/2022 |
| Inspiron 5400 2-in-1 | 1.16.0 | 08/08/2022 |
| Inspiron 5401 | 1.16.0 | 08/08/2022 |
| Inspiron 5408 | 1.16.0 | 08/08/2022 |
| Inspiron 5493 | 1.23.0 | 08/08/2022 |
| Inspiron 5501 | 1.16.0 | 08/08/2022 |
| Inspiron 5508 | 1.16.0 | 08/08/2022 |
| Inspiron 5593 | 1.23.0 | 08/08/2022 |
| Inspiron 7500 2-in-1 | 1.16.0 | 08/08/2022 |
| Latitude 3190 | 1.22.0 | 08/15/2022 |
| Latitude 3190 2-in-1 | 1.22.0 | 08/15/2022 |
| Latitude 3420 | 1.20.0 | 08/09/2022 |
| Latitude 3520 | 1.20.0 | 08/09/2022 |
| Precision 7910 Rack | Pending | November 2022 |
| Precision 7920 Rack | 2.15.1 | 08/09/2022 |
| Vostro 3401 | 1.17.0 | 08/08/2022 |
| Vostro 3501 | 1.17.0 | 08/08/2022 |
| Vostro 3582 | 1.15.0 | 08/08/2022 |
| Vostro 5401 | 1.16.0 | 08/08/2022 |
| Vostro 5491 | 1.23.0 | 08/08/2022 |
| Vostro 5501 | 1.16.0 | 08/08/2022 |
| Vostro 5591 | 1.23.0 | 08/08/2022 |
| Wyse 5070 | 1.18.0 | 08/10/2022 |
| Wyse 5470 | 1.15.0 | 08/16/2022 |
| Wyse 5470 All-In-One | 1.16.1 | 08/26/2022 |
| XPS 13 2in1 7390 | 1.18.0 | 08/09/2022 |
| XPS 13 9300 | 1.14.0 | 08/09/2022 |
| Product (MKT Code Name) | BIOS Update Version | BIOS Release Date (MM/DD/YYYY) Expected Release (Month YYYY) |
| Inspiron 3482 | 1.15.0 | 08/08/2022 |
| Inspiron 3493 | 1.23.0 | 08/08/2022 |
| Inspiron 3501 | 1.17.0 | 08/08/2022 |
| Inspiron 3502 | 1.9.0 | 08/08/2022 |
| Inspiron 3510 | 1.10.0 | 08/08/2022 |
| Inspiron 3511 | 1.15.1 | 08/16/2022 |
| Inspiron 3521 | 1.5.0 | 08/09/2022 |
| Inspiron 3582 | 1.15.0 | 08/08/2022 |
| Inspiron 3593 | 1.23.0 | 08/08/2022 |
| Inspiron 3782 | 1.15.0 | 08/08/2022 |
| Inspiron 3793 | 1.23.0 | 08/08/2022 |
| Inspiron 5400 2-in-1 | 1.16.0 | 08/08/2022 |
| Inspiron 5401 | 1.16.0 | 08/08/2022 |
| Inspiron 5408 | 1.16.0 | 08/08/2022 |
| Inspiron 5493 | 1.23.0 | 08/08/2022 |
| Inspiron 5501 | 1.16.0 | 08/08/2022 |
| Inspiron 5508 | 1.16.0 | 08/08/2022 |
| Inspiron 5593 | 1.23.0 | 08/08/2022 |
| Inspiron 7500 2-in-1 | 1.16.0 | 08/08/2022 |
| Latitude 3190 | 1.22.0 | 08/15/2022 |
| Latitude 3190 2-in-1 | 1.22.0 | 08/15/2022 |
| Latitude 3420 | 1.20.0 | 08/09/2022 |
| Latitude 3520 | 1.20.0 | 08/09/2022 |
| Precision 7910 Rack | Pending | November 2022 |
| Precision 7920 Rack | 2.15.1 | 08/09/2022 |
| Vostro 3401 | 1.17.0 | 08/08/2022 |
| Vostro 3501 | 1.17.0 | 08/08/2022 |
| Vostro 3582 | 1.15.0 | 08/08/2022 |
| Vostro 5401 | 1.16.0 | 08/08/2022 |
| Vostro 5491 | 1.23.0 | 08/08/2022 |
| Vostro 5501 | 1.16.0 | 08/08/2022 |
| Vostro 5591 | 1.23.0 | 08/08/2022 |
| Wyse 5070 | 1.18.0 | 08/10/2022 |
| Wyse 5470 | 1.15.0 | 08/16/2022 |
| Wyse 5470 All-In-One | 1.16.1 | 08/26/2022 |
| XPS 13 2in1 7390 | 1.18.0 | 08/09/2022 |
| XPS 13 9300 | 1.14.0 | 08/09/2022 |
Revision History
| Revision | Date | Description |
| 1.0 | 2022-08-09 | Initial Release |
| 1.1 | 2022-08-18 | Updated Release Dates |
| 1.2 | 2022-10-20 | Updated Release Dates |
Related Information
Legal Disclaimer
Affected Products
3000 Series, 5000 Series, 7000 Series, 3000 Series, 3000 Series, 5000 Series, XPS 13, Precision 7920 Rack, Precision Rack 7910, Product Security Information, Wyse 5070 Thin Client, Wyse 5470 All-In-One, Wyse 5470Article Properties
Article Number: 000202319
Article Type: Dell Security Advisory
Last Modified: 08 Jun 2023
Find answers to your questions from other Dell users
Support Services
Check if your device is covered by Support Services.