DSA-2021-025: Dell Client Platform Security Update for Intel® SGX Platform Software Vulnerability
Summary: Dell Client platforms require a security update to address the vulnerability identified in Intel-SA-00444: Intel® SGX Platform Software Advisory.
Ez a cikk a következő(k)re vonatkozik:
Ez a cikk nem vonatkozik a következő(k)re:
Ez a cikk nem kapcsolódik egyetlen konkrét termékhez sem.
Ez a cikk nem azonosítja az összes termékverziót.
Impact
Medium
Details
| Third-party Component | CVE(s) | More information |
| Intel-SA-00444: Intel® SGX Platform Software Advisory | CVE-2020-24452 | See NVD (http://nvd.nist.gov/) for individual scores for each CVE. |
For more information about any of the Common Vulnerabilities and Exposures (CVEs) mentioned here, consult the National Vulnerability Database (NVD) at http://nvd.nist.gov/home.cfm.
To search for a particular CVE, use the database’s search utility at http://web.nvd.nist.gov/view/vuln/search.
| Third-party Component | CVE(s) | More information |
| Intel-SA-00444: Intel® SGX Platform Software Advisory | CVE-2020-24452 | See NVD (http://nvd.nist.gov/) for individual scores for each CVE. |
For more information about any of the Common Vulnerabilities and Exposures (CVEs) mentioned here, consult the National Vulnerability Database (NVD) at http://nvd.nist.gov/home.cfm.
To search for a particular CVE, use the database’s search utility at http://web.nvd.nist.gov/view/vuln/search.
Érintett termékek és helyreállítás
We encourage customers to review Intel-SA-00444: Intel® SGX Platform Software Advisory for further information, including appropriate identification and mitigation measures.
We encourage customers to review Intel-SA-00444: Intel® SGX Platform Software Advisory for further information, including appropriate identification and mitigation measures.
The following is a list of impacted products and expected release dates. These platforms will receive an Intel SGX Platform Software update through Microsoft Windows Updates (WU).
Dell Client Consumer and Commercial Products Affected
| Product | Intel SGX Version (or greater) for Windows |
Windows Update (WU) Expected Release (Month/YYYY) |
| Alienware 13 R2 | 2.11.100.3 | February 2021 |
| Alienware 13 R3 | 2.11.100.3 | February 2021 |
| Alienware 15 R2 | 2.11.100.3 | February 2021 |
| Alienware 15 R3 | 2.11.100.3 | February 2021 |
| Alienware 15 R4 | 2.11.100.3 | February 2021 |
| Alienware 17 R3 | 2.11.100.3 | February 2021 |
| Alienware 17 R4 | 2.11.100.3 | February 2021 |
| Alienware 17 R5 | 2.11.100.3 | February 2021 |
| Alienware Alpha R2 | 2.11.100.3 | February 2021 |
| Alienware Area 51 R4 | 2.11.100.3 | February 2021 |
| Alienware Area 51 R5 | 2.11.100.3 | February 2021 |
| Alienware Area 51m | 2.11.100.3 | February 2021 |
| Alienware AURORA R11 | 2.11.100.3 | February 2021 |
| Alienware Aurora R5 | 2.11.100.3 | February 2021 |
| Alienware Aurora R6 | 2.11.100.3 | February 2021 |
| Alienware Aurora R7 | 2.11.100.3 | February 2021 |
| Alienware Aurora R8 | 2.11.100.3 | February 2021 |
| Alienware AURORA R9 | 2.11.100.3 | February 2021 |
| Alienware m15 | 2.11.100.3 | February 2021 |
| Alienware m15 R2 | 2.11.100.3 | February 2021 |
| Alienware m17 | 2.11.100.3 | February 2021 |
| Alienware m17 R2 | 2.11.100.3 | February 2021 |
| Alienware Steam Machine 201 | 2.11.100.3 | February 2021 |
| Alienware X51 R3 | 2.11.100.3 | February 2021 |
| ChengMing 3967 | 2.11.100.3 | February 2021 |
| ChengMing 3977 | 2.11.100.3 | February 2021 |
| ChengMing 3980 | 2.11.100.3 | February 2021 |
| ChengMing 3988 | 2.11.100.3 | February 2021 |
| ChengMing 3990 | 2.11.100.3 | February 2021 |
| ChengMing 3991 | 2.11.100.3 | February 2021 |
| Dell G3 15 (3500) | 2.11.100.3 | February 2021 |
| Dell G3 15 (3590) | 2.11.100.3 | February 2021 |
| Dell G3 3579 | 2.11.100.3 | February 2021 |
| Dell G3 3779 | 2.11.100.3 | February 2021 |
| Dell G5 15 (5500) | 2.11.100.3 | February 2021 |
| Dell G5 15 5590 | 2.11.100.3 | February 2021 |
| Dell G5 5587 | 2.11.100.3 | February 2021 |
| Dell G7 15 7500 | 2.11.100.3 | February 2021 |
| Dell G7 15 7590 | 2.11.100.3 | February 2021 |
| Dell G7 15 7700 | 2.11.100.3 | February 2021 |
| Dell G7 17 7790 | 2.11.100.3 | February 2021 |
| Dell G7 7588 | 2.11.100.3 | February 2021 |
| Embedded Box PC 5000 | 2.11.100.3 | February 2021 |
| G5 5000 | 2.11.100.3 | February 2021 |
| G5 5090 | 2.11.100.3 | February 2021 |
| Inspiron 11 (3169) | 2.11.100.3 | February 2021 |
| Inspiron 11 (3179) | 2.11.100.3 | February 2021 |
| Inspiron 11 2-in-1 (3153) | 2.11.100.3 | February 2021 |
| Inspiron 11 2-in-1 (3158) | 2.11.100.3 | February 2021 |
| Inspiron 13 (7370) | 2.11.100.3 | February 2021 |
| Inspiron 13 2-in-1 (5368) | 2.11.100.3 | February 2021 |
| Inspiron 13 2-in-1 (5378) | 2.11.100.3 | February 2021 |
| Inspiron 13 2-in-1 (5379) | 2.11.100.3 | February 2021 |
| Inspiron 13 2-in-1 (7353) | 2.11.100.3 | February 2021 |
| Inspiron 13 2-in-1 (7359) | 2.11.100.3 | February 2021 |
| Inspiron 13 2-in-1 (7368) | 2.11.100.3 | February 2021 |
| Inspiron 13 2-in-1 (7373) | 2.11.100.3 | February 2021 |
| Inspiron 13 2-in-1 (7378) | 2.11.100.3 | February 2021 |
| Inspiron 14 (3459) | 2.11.100.3 | February 2021 |
| Inspiron 14 (3467) | 2.11.100.3 | February 2021 |
| Inspiron 14 (3468) | 2.11.100.3 | February 2021 |
| Inspiron 14 (3473) | 2.11.100.3 | February 2021 |
| Inspiron 14 (5468) | 2.11.100.3 | February 2021 |
| Inspiron 14 (7460) | 2.11.100.3 | February 2021 |
| Inspiron 14 Gaming (7466) | 2.11.100.3 | February 2021 |
| Inspiron 14 Gaming (7467) | 2.11.100.3 | February 2021 |
| Inspiron 15 (3559) | 2.11.100.3 | February 2021 |
| Inspiron 15 (3567) | 2.11.100.3 | February 2021 |
| Inspiron 15 (3568) | 2.11.100.3 | February 2021 |
| Inspiron 15 (3573) | 2.11.100.3 | February 2021 |
| Inspiron 15 (5566) | 2.11.100.3 | February 2021 |
| Inspiron 15 (5567) | 2.11.100.3 | February 2021 |
| Inspiron 15 (7559) | 2.11.100.3 | February 2021 |
| Inspiron 15 (7560) | 2.11.100.3 | February 2021 |
| Inspiron 15 (7570) | 2.11.100.3 | February 2021 |
| Inspiron 15 (7572) | 2.11.100.3 | February 2021 |
| Inspiron 15 2-in-1 (5568) | 2.11.100.3 | February 2021 |
| Inspiron 15 2-in-1 (5578) | 2.11.100.3 | February 2021 |
| Inspiron 15 2-in-1 (5579) | 2.11.100.3 | February 2021 |
| Inspiron 15 2-In-1 (7568) | 2.11.100.3 | February 2021 |
| Inspiron 15 2-in-1 (7569) | 2.11.100.3 | February 2021 |
| Inspiron 15 2-in-1 (7573) | 2.11.100.3 | February 2021 |
| Inspiron 15 2-in-1 (7579) | 2.11.100.3 | February 2021 |
| Inspiron 15 Gaming (7566) | 2.11.100.3 | February 2021 |
| Inspiron 15 Gaming (7567) | 2.11.100.3 | February 2021 |
| Inspiron 15 Gaming (7577) | 2.11.100.3 | February 2021 |
| Inspiron 17 (5767) | 2.11.100.3 | February 2021 |
| Inspiron 17 2-in-1 (7773) | 2.11.100.3 | February 2021 |
| Inspiron 17 2-in-1 (7778) | 2.11.100.3 | February 2021 |
| Inspiron 17 2-in-1 (7779) | 2.11.100.3 | February 2021 |
| Inspiron 20 AIO (3059) | 2.11.100.3 | February 2021 |
| Inspiron 20 AIO (3064) | 2.11.100.3 | February 2021 |
| Inspiron 22 (3263) | 2.11.100.3 | February 2021 |
| Inspiron 22 AIO (3264) | 2.11.100.3 | February 2021 |
| Inspiron 24 AIO (3459) | 2.11.100.3 | February 2021 |
| Inspiron 24 AIO (3464) | 2.11.100.3 | February 2021 |
| Inspiron 24 AIO (5459) | 2.11.100.3 | February 2021 |
| Inspiron 24 AIO (5488) | 2.11.100.3 | February 2021 |
| Inspiron 24 AIO (7459) | 2.11.100.3 | February 2021 |
| Inspiron 3250 | 2.11.100.3 | February 2021 |
| Inspiron 3268 | 2.11.100.3 | February 2021 |
| Inspiron 3277 AIO | 2.11.100.3 | February 2021 |
| Inspiron 3280 AIO | 2.11.100.3 | February 2021 |
| Inspiron 3470 | 2.11.100.3 | February 2021 |
| Inspiron 3471 | 2.11.100.3 | February 2021 |
| Inspiron 3472 | 2.11.100.3 | February 2021 |
| Inspiron 3476 | 2.11.100.3 | February 2021 |
| Inspiron 3477 AIO | 2.11.100.3 | February 2021 |
| Inspiron 3480 | 2.11.100.3 | February 2021 |
| Inspiron 3480 AIO | 2.11.100.3 | February 2021 |
| Inspiron 3481 | 2.11.100.3 | February 2021 |
| Inspiron 3482 | 2.11.100.3 | February 2021 |
| Inspiron 3490 | 2.11.100.3 | February 2021 |
| Inspiron 3493 | 2.11.100.3 | February 2021 |
| Inspiron 3576 | 2.11.100.3 | February 2021 |
| Inspiron 3580 | 2.11.100.3 | February 2021 |
| Inspiron 3581 | 2.11.100.3 | February 2021 |
| Inspiron 3582 | 2.11.100.3 | February 2021 |
| Inspiron 3583 | 2.11.100.3 | February 2021 |
| Inspiron 3584 | 2.11.100.3 | February 2021 |
| Inspiron 3590 | 2.11.100.3 | February 2021 |
| Inspiron 3593 | 2.11.100.3 | February 2021 |
| Inspiron 3650 | 2.11.100.3 | February 2021 |
| Inspiron 3668 | 2.11.100.3 | February 2021 |
| Inspiron 3670 | 2.11.100.3 | February 2021 |
| Inspiron 3671 | 2.11.100.3 | February 2021 |
| Inspiron 3780 | 2.11.100.3 | February 2021 |
| Inspiron 3781 | 2.11.100.3 | February 2021 |
| Inspiron 3782 | 2.11.100.3 | February 2021 |
| Inspiron 3790 | 2.11.100.3 | February 2021 |
| Inspiron 3793 | 2.11.100.3 | February 2021 |
| Inspiron 3880 | 2.11.100.3 | February 2021 |
| Inspiron 3881 | 2.11.100.3 | February 2021 |
| Inspiron 5300 | 2.11.100.3 | February 2021 |
| Inspiron 5370 | 2.11.100.3 | February 2021 |
| Inspiron 5390 | 2.11.100.3 | February 2021 |
| Inspiron 5391 | 2.11.100.3 | February 2021 |
| Inspiron 5400 2 in1 | 2.11.100.3 | February 2021 |
| Inspiron 5401 | 2.11.100.3 | February 2021 |
| Inspiron 5408 | 2.11.100.3 | February 2021 |
| Inspiron 5457 | 2.11.100.3 | February 2021 |
| Inspiron 5459 | 2.11.100.3 | February 2021 |
| Inspiron 5477 AIO | 2.11.100.3 | February 2021 |
| Inspiron 5480 | 2.11.100.3 | February 2021 |
| Inspiron 5481 | 2.11.100.3 | February 2021 |
| Inspiron 5482 | 2.11.100.3 | February 2021 |
| Inspiron 5490 | 2.11.100.3 | February 2021 |
| Inspiron 5491 2 in 1 | 2.11.100.3 | February 2021 |
| Inspiron 5493 | 2.11.100.3 | February 2021 |
| Inspiron 5494 | 2.11.100.3 | February 2021 |
| Inspiron 5498 | 2.11.100.3 | February 2021 |
| Inspiron 5501 | 2.11.100.3 | February 2021 |
| Inspiron 5508 | 2.11.100.3 | February 2021 |
| Inspiron 5557 | 2.11.100.3 | February 2021 |
| Inspiron 5559 | 2.11.100.3 | February 2021 |
| Inspiron 5570 | 2.11.100.3 | February 2021 |
| Inspiron 5580 | 2.11.100.3 | February 2021 |
| Inspiron 5582 | 2.11.100.3 | February 2021 |
| Inspiron 5583 | 2.11.100.3 | February 2021 |
| Inspiron 5584 | 2.11.100.3 | February 2021 |
| Inspiron 5590 | 2.11.100.3 | February 2021 |
| Inspiron 5591 2-in-1 | 2.11.100.3 | February 2021 |
| Inspiron 5593 | 2.11.100.3 | February 2021 |
| Inspiron 5594 | 2.11.100.3 | February 2021 |
| Inspiron 5598 | 2.11.100.3 | February 2021 |
| Inspiron 5680 | 2.11.100.3 | February 2021 |
| Inspiron 5759 | 2.11.100.3 | February 2021 |
| Inspiron 5770 | 2.11.100.3 | February 2021 |
| Inspiron 7300 2 in 1 | 2.11.100.3 | February 2021 |
| Inspiron 7380 | 2.11.100.3 | February 2021 |
| Inspiron 7386 | 2.11.100.3 | February 2021 |
| Inspiron 7390 2 in 1 | 2.11.100.3 | February 2021 |
| Inspiron 7391 | 2.11.100.3 | February 2021 |
| Inspiron 7391 2 in 1 | 2.11.100.3 | February 2021 |
| Inspiron 7472 | 2.11.100.3 | February 2021 |
| Inspiron 7490 | 2.11.100.3 | February 2021 |
| Inspiron 7500 | 2.11.100.3 | February 2021 |
| Inspiron 7500 2 in 1 Black | 2.11.100.3 | February 2021 |
| Inspiron 7500 2 in1 Silver | 2.11.100.3 | February 2021 |
| Inspiron 7501 | 2.11.100.3 | February 2021 |
| Inspiron 7580 | 2.11.100.3 | February 2021 |
| Inspiron 7586 | 2.11.100.3 | February 2021 |
| Inspiron 7590 | 2.11.100.3 | February 2021 |
| Inspiron 7590 2 in 1 | 2.11.100.3 | February 2021 |
| Inspiron 7591 | 2.11.100.3 | February 2021 |
| Inspiron 7591 2 in 1 | 2.11.100.3 | February 2021 |
| Inspiron 7777 AIO | 2.11.100.3 | February 2021 |
| Inspiron 7786 | 2.11.100.3 | February 2021 |
| Inspiron 7791 2-in-1 | 2.11.100.3 | February 2021 |
| Inspiron 5490 AIO | 2.11.100.3 | February 2021 |
| Inspiron 7790 AIO | 2.11.100.3 | February 2021 |
| Insprion 5491 AIO | 2.11.100.3 | February 2021 |
| Latitude 3190 | 2.11.100.3 | February 2021 |
| Latitude 3190 2-in-1 | 2.11.100.3 | February 2021 |
| Latitude 3300 | 2.11.100.3 | February 2021 |
| Latitude 3301 | 2.11.100.3 | February 2021 |
| Latitude 3310 | 2.11.100.3 | February 2021 |
| Latitude 3310 2-in-1 | 2.11.100.3 | February 2021 |
| Latitude 3379 | 2.11.100.3 | February 2021 |
| Latitude 3380 | 2.11.100.3 | February 2021 |
| Latitude 3390 2-in-1 | 2.11.100.3 | February 2021 |
| Latitude 3400 | 2.11.100.3 | February 2021 |
| latitude 3410 | 2.11.100.3 | February 2021 |
| Latitude 3470 | 2.11.100.3 | February 2021 |
| Latitude 3480 | 2.11.100.3 | February 2021 |
| Latitude 3480 mobile thin client | 2.11.100.3 | February 2021 |
| Latitude 3490 | 2.11.100.3 | February 2021 |
| Latitude 3500 | 2.11.100.3 | February 2021 |
| latitude 3510 | 2.11.100.3 | February 2021 |
| Latitude 3570 | 2.11.100.3 | February 2021 |
| Latitude 3580 | 2.11.100.3 | February 2021 |
| Latitude 3590 | 2.11.100.3 | February 2021 |
| Latitude 5175 | 2.11.100.3 | February 2021 |
| Latitude 5179 | 2.11.100.3 | February 2021 |
| Latitude 5280 | 2.11.100.3 | February 2021 |
| Latitude 5280 mobile thin client | 2.11.100.3 | February 2021 |
| Latitude 5285 | 2.11.100.3 | February 2021 |
| Latitude 5288 | 2.11.100.3 | February 2021 |
| Latitude 5289 | 2.11.100.3 | February 2021 |
| Latitude 5290 | 2.11.100.3 | February 2021 |
| Latitude 5290 2-in-1 | 2.11.100.3 | February 2021 |
| Latitude 5300 | 2.11.100.3 | February 2021 |
| Latitude 5300 2-IN-1 | 2.11.100.3 | February 2021 |
| Latitude 5310 | 2.11.100.3 | February 2021 |
| Latitude 5310 2-IN-1 | 2.11.100.3 | February 2021 |
| Latitude 5400 | 2.11.100.3 | February 2021 |
| Latitude 5401 | 2.11.100.3 | February 2021 |
| Latitude 5410 | 2.11.100.3 | February 2021 |
| Latitude 5411 | 2.11.100.3 | February 2021 |
| Latitude 5414 Rugged | 2.11.100.3 | February 2021 |
| Latitude 5420 Rugged | 2.11.100.3 | February 2021 |
| Latitude 5424 Rugged | 2.11.100.3 | February 2021 |
| Latitude 5480 | 2.11.100.3 | February 2021 |
| Latitude 5488 | 2.11.100.3 | February 2021 |
| Latitude 5490 | 2.11.100.3 | February 2021 |
| Latitude 5491 | 2.11.100.3 | February 2021 |
| Latitude 5500 | 2.11.100.3 | February 2021 |
| Latitude 5501 | 2.11.100.3 | February 2021 |
| Latitude 5510 | 2.11.100.3 | February 2021 |
| Latitude 5511 | 2.11.100.3 | February 2021 |
| Latitude 5580 | 2.11.100.3 | February 2021 |
| Latitude 5590 | 2.11.100.3 | February 2021 |
| Latitude 5591 | 2.11.100.3 | February 2021 |
| Latitude 7200 2 in 1 | 2.11.100.3 | February 2021 |
| Latitude 7210 2 in 1 | 2.11.100.3 | February 2021 |
| Latitude 7212 Rugged Extreme Tablet | 2.11.100.3 | February 2021 |
| Latitude 7214 Rugged Extreme | 2.11.100.3 | February 2021 |
| Latitude 7220 / 7220EX Rugged Extreme Tablet | 2.11.100.3 | February 2021 |
| Latitude 7275 | 2.11.100.3 | February 2021 |
| Latitude 7280 | 2.11.100.3 | February 2021 |
| Latitude 7285 | 2.11.100.3 | February 2021 |
| Latitude 7290 | 2.11.100.3 | February 2021 |
| Latitude 7300 | 2.11.100.3 | February 2021 |
| Latitude 7310 | 2.11.100.3 | February 2021 |
| Latitude 7370 | 2.11.100.3 | February 2021 |
| Latitude 7380 | 2.11.100.3 | February 2021 |
| Latitude 7389 | 2.11.100.3 | February 2021 |
| Latitude 7390 | 2.11.100.3 | February 2021 |
| Latitude 7390 2-in-1 | 2.11.100.3 | February 2021 |
| Latitude 7400 | 2.11.100.3 | February 2021 |
| Latitude 7400 2-in-1 | 2.11.100.3 | February 2021 |
| Latitude 7410 | 2.11.100.3 | February 2021 |
| Latitude 7410 Chromebook Enterprise | 2.11.100.3 | February 2021 |
| Latitude 7414 Rugged | 2.11.100.3 | February 2021 |
| Latitude 7424 Rugged Extreme | 2.11.100.3 | February 2021 |
| Latitude 7480 | 2.11.100.3 | February 2021 |
| Latitude 7490 | 2.11.100.3 | February 2021 |
| Latitude 9410 | 2.11.100.3 | February 2021 |
| Latitude 9510 | 2.11.100.3 | February 2021 |
| Latitude E5270 | 2.11.100.3 | February 2021 |
| Latitude E5470 | 2.11.100.3 | February 2021 |
| Latitude E5570 | 2.11.100.3 | February 2021 |
| Latitude E7270 | 2.11.100.3 | February 2021 |
| Latitude E7270 mobile thin client | 2.11.100.3 | February 2021 |
| Latitude E7470 | 2.11.100.3 | February 2021 |
| OptiPlex 3040 | 2.11.100.3 | February 2021 |
| OptiPlex 3046 | 2.11.100.3 | February 2021 |
| OptiPlex 3050 | 2.11.100.3 | February 2021 |
| OptiPlex 3050 AIO | 2.11.100.3 | February 2021 |
| OptiPlex 3060 | 2.11.100.3 | February 2021 |
| OptiPlex 3070 | 2.11.100.3 | February 2021 |
| OptiPlex 3080 | 2.11.100.3 | February 2021 |
| OptiPlex 3240 AIO | 2.11.100.3 | February 2021 |
| OptiPlex 3280 AIO | 2.11.100.3 | February 2021 |
| OptiPlex 5040 | 2.11.100.3 | February 2021 |
| OptiPlex 5050 | 2.11.100.3 | February 2021 |
| OptiPlex 5060 | 2.11.100.3 | February 2021 |
| OptiPlex 5070 | 2.11.100.3 | February 2021 |
| OptiPlex 5080 | 2.11.100.3 | February 2021 |
| OptiPlex 5250 | 2.11.100.3 | February 2021 |
| OptiPlex 5260 AIO | 2.11.100.3 | February 2021 |
| OptiPlex 5270 AIO | 2.11.100.3 | February 2021 |
| OptiPlex 7040 | 2.11.100.3 | February 2021 |
| OptiPlex 7050 | 2.11.100.3 | February 2021 |
| OptiPlex 7060 | 2.11.100.3 | February 2021 |
| OptiPlex 7070 | 2.11.100.3 | February 2021 |
| Optiplex 7070 Ultra | 2.11.100.3 | February 2021 |
| OptiPlex 7071 Tower | 2.11.100.3 | February 2021 |
| OptiPlex 7080 | 2.11.100.3 | February 2021 |
| OptiPlex 7440 AIO | 2.11.100.3 | February 2021 |
| OptiPlex 7450 | 2.11.100.3 | February 2021 |
| OptiPlex 7460 AIO | 2.11.100.3 | February 2021 |
| OptiPlex 7480 AIO | 2.11.100.3 | February 2021 |
| OptiPlex 7760 AIO | 2.11.100.3 | February 2021 |
| OptiPlex 7780 AIO | 2.11.100.3 | February 2021 |
| OptiPlex AIO 7470 | 2.11.100.3 | February 2021 |
| OptiPlex AIO 7770 | 2.11.100.3 | February 2021 |
| OptiPlex XE3 | 2.11.100.3 | February 2021 |
| Precision 3240 Compact | 2.11.100.3 | February 2021 |
| Precision 3420 Tower | 2.11.100.3 | February 2021 |
| Precision 3430 | 2.11.100.3 | February 2021 |
| Precision 3440 | 2.11.100.3 | February 2021 |
| Precision 3510 | 2.11.100.3 | February 2021 |
| Precision 3540 | 2.11.100.3 | February 2021 |
| Precision 3541 | 2.11.100.3 | February 2021 |
| Precision 3550 | 2.11.100.3 | February 2021 |
| Precision 3551 | 2.11.100.3 | February 2021 |
| Precision 3620 Tower | 2.11.100.3 | February 2021 |
| Precision 3630 Tower | 2.11.100.3 | February 2021 |
| Precision 3640 Tower | 2.11.100.3 | February 2021 |
| Precision 3930 Rack | 2.11.100.3 | February 2021 |
| Precision 5510 | 2.11.100.3 | February 2021 |
| Precision 5520 | 2.11.100.3 | February 2021 |
| Precision 5530 | 2.11.100.3 | February 2021 |
| Precision 5530 2-in 1 | 2.11.100.3 | February 2021 |
| Precision 5540 | 2.11.100.3 | February 2021 |
| Precision 5550 | 2.11.100.3 | February 2021 |
| Precision 5720 AIO | 2.11.100.3 | February 2021 |
| Precision 5750 | 2.11.100.3 | February 2021 |
| Precision 5820 Tower | 2.11.100.3 | February 2021 |
| Precision 5820 Tower | 2.11.100.3 | February 2021 |
| Precision 7510 | 2.11.100.3 | February 2021 |
| Precision 7520 | 2.11.100.3 | February 2021 |
| Precision 7530 | 2.11.100.3 | February 2021 |
| Precision 7540 | 2.11.100.3 | February 2021 |
| Precision 7550 | 2.11.100.3 | February 2021 |
| Precision 7710 | 2.11.100.3 | February 2021 |
| Precision 7720 | 2.11.100.3 | February 2021 |
| Precision 7730 | 2.11.100.3 | February 2021 |
| Precision 7740 | 2.11.100.3 | February 2021 |
| Precision 7750 | 2.11.100.3 | February 2021 |
| Precision 7820 | 2.11.100.3 | February 2021 |
| Precision 7820 Tower | 2.11.100.3 | February 2021 |
| Precision 7920 | 2.11.100.3 | February 2021 |
| Precision 7920 Tower | 2.11.100.3 | February 2021 |
| Precision Tower 3431 Small Form Factor | 2.11.100.3 | February 2021 |
| Vostro (5460) | 2.11.100.3 | February 2021 |
| Vostro 14 (3468) | 2.11.100.3 | February 2021 |
| Vostro 14 (3478) | 2.11.100.3 | February 2021 |
| Vostro 14 (5468) | 2.11.100.3 | February 2021 |
| Vostro 15 (3568) | 2.11.100.3 | February 2021 |
| Vostro 15 (3572) | 2.11.100.3 | February 2021 |
| Vostro 15 (3578) | 2.11.100.3 | February 2021 |
| Vostro 15 (5568) | 2.11.100.3 | February 2021 |
| Vostro 15 (7570) | 2.11.100.3 | February 2021 |
| Vostro 15 (7580) | 2.11.100.3 | February 2021 |
| Vostro 24 (5450) | 2.11.100.3 | February 2021 |
| Vostro 24 (5460) | 2.11.100.3 | February 2021 |
| Vostro 3070 | 2.11.100.3 | February 2021 |
| Vostro 3250 | 2.11.100.3 | February 2021 |
| Vostro 3267 | 2.11.100.3 | February 2021 |
| Vostro 3268 | 2.11.100.3 | February 2021 |
| Vostro 3401 | 2.11.100.3 | February 2021 |
| Vostro 3459 | 2.11.100.3 | February 2021 |
| Vostro 3470 | 2.11.100.3 | February 2021 |
| Vostro 3471 | 2.11.100.3 | February 2021 |
| Vostro 3480 | 2.11.100.3 | February 2021 |
| Vostro 3481 | 2.11.100.3 | February 2021 |
| Vostro 3490 | 2.11.100.3 | February 2021 |
| Vostro 3491 | 2.11.100.3 | February 2021 |
| Vostro 3501 | 2.11.100.3 | February 2021 |
| Vostro 3559 | 2.11.100.3 | February 2021 |
| Vostro 3580 | 2.11.100.3 | February 2021 |
| Vostro 3581 | 2.11.100.3 | February 2021 |
| Vostro 3582 | 2.11.100.3 | February 2021 |
| Vostro 3583 | 2.11.100.3 | February 2021 |
| Vostro 3584 | 2.11.100.3 | February 2021 |
| Vostro 3590 | 2.11.100.3 | February 2021 |
| Vostro 3591 | 2.11.100.3 | February 2021 |
| Vostro 3650 | 2.11.100.3 | February 2021 |
| Vostro 3653 | 2.11.100.3 | February 2021 |
| Vostro 3660 | 2.11.100.3 | February 2021 |
| Vostro 3667 | 2.11.100.3 | February 2021 |
| Vostro 3668 | 2.11.100.3 | February 2021 |
| Vostro 3669 | 2.11.100.3 | February 2021 |
| Vostro 3670 | 2.11.100.3 | February 2021 |
| Vostro 3671 | 2.11.100.3 | February 2021 |
| Vostro 3681 | 2.11.100.3 | February 2021 |
| Vostro 3881 | 2.11.100.3 | February 2021 |
| Vostro 3888 | 2.11.100.3 | February 2021 |
| Vostro 5090 | 2.11.100.3 | February 2021 |
| Vostro 5300 | 2.11.100.3 | February 2021 |
| Vostro 5370 | 2.11.100.3 | February 2021 |
| Vostro 5390 | 2.11.100.3 | February 2021 |
| Vostro 5391 | 2.11.100.3 | February 2021 |
| Vostro 5410 | 2.11.100.3 | February 2021 |
| Vostro 5459 | 2.11.100.3 | February 2021 |
| Vostro 5471 | 2.11.100.3 | February 2021 |
| Vostro 5481 | 2.11.100.3 | February 2021 |
| Vostro 5490 | 2.11.100.3 | February 2021 |
| Vostro 5510 | 2.11.100.3 | February 2021 |
| Vostro 5581 | 2.11.100.3 | February 2021 |
| Vostro 5590 | 2.11.100.3 | February 2021 |
| Vostro 5880 | 2.11.100.3 | February 2021 |
| Vostro 7500 | 2.11.100.3 | February 2021 |
| Vostro 7590 | 2.11.100.3 | February 2021 |
| Wyse 5070 Thin Client | 2.11.100.3 | February 2021 |
| Wyse 5470 | 2.11.100.3 | February 2021 |
| Wyse 5470 All-In-One | 2.11.100.3 | February 2021 |
| Wyse 7040 Thin Client | 2.11.100.3 | February 2021 |
| XPS 12 (9250) | 2.11.100.3 | February 2021 |
| XPS 13 (9350) | 2.11.100.3 | February 2021 |
| XPS 13 (9360) | 2.11.100.3 | February 2021 |
| XPS 13 (9360) | 2.11.100.3 | February 2021 |
| XPS 13 (9370) | 2.11.100.3 | February 2021 |
| XPS 13 (9380) | 2.11.100.3 | February 2021 |
| XPS 13 2-in-1 (9365) | 2.11.100.3 | February 2021 |
| XPS 13 9300 | 2.11.100.3 | February 2021 |
| XPS 15 9500 | 2.11.100.3 | February 2021 |
| XPS 15 (9550) | 2.11.100.3 | February 2021 |
| XPS 15 (9560) | 2.11.100.3 | February 2021 |
| XPS 15 2-in-1 (9575) | 2.11.100.3 | February 2021 |
| XPS 15 9570 | 2.11.100.3 | February 2021 |
| XPS 17 9700 | 2.11.100.3 | February 2021 |
| XPS 27 AIO (7760) | 2.11.100.3 | February 2021 |
| XPS 7380 | 2.11.100.3 | February 2021 |
| XPS 7390 2-in-1 | 2.11.100.3 | February 2021 |
| XPS 7590 | 2.11.100.3 | February 2021 |
| XPS 8900 | 2.11.100.3 | February 2021 |
| XPS 8910 | 2.11.100.3 | February 2021 |
| XPS 8920 | 2.11.100.3 | February 2021 |
| XPS 8930 | 2.11.100.3 | February 2021 |
| XPS 8940 | 2.11.100.3 | February 2021 |
Revision History
| Revision | Date | Description |
| 1.0 | 2021-02-09 | Initial Release |
Related Information
Jogi nyilatkozat
Érintett termékek
OptiPlex, Chromebook, Alienware, Inspiron, Latitude, Vostro, XPSTermékek
Product Security InformationTermék tulajdonságai
Article Number: 000182800
Article Type: Dell Security Advisory
Utoljára módosítva: 18 szept. 2025
Választ kaphat kérdéseire más Dell-felhasználóktól
Támogatási szolgáltatások
Ellenőrizze, hogy a készüléke rendelkezik-e támogatási szolgáltatással.