Ga naar hoofdinhoud
  • Snel en eenvoudig bestellen
  • Bestellingen en de verzendstatus bekijken
  • Een lijst met producten maken en openen

DSA-2021-235: Dell Client Platform Security Update for Intel November 2021 Vulnerabilities

Samenvatting: Dell Client Consumer and Commercial platform remediation is available for these vulnerabilities that may be exploited by malicious users to compromise the affected system(s).

Dit artikel is van toepassing op   Dit artikel is niet van toepassing op 

Impact

High

Gegevens

Third-party Component CVEs More Information  
2021.2 IPU - Intel® Atom® Processor CVE-2021-0146 Intel-SA-00528  
2021.2 IPU - BIOS Reference Code  CVE-2021-0157, CVE-2021-0158 Intel-SA-00562  
Third-party Component CVEs More Information  
2021.2 IPU - Intel® Atom® Processor CVE-2021-0146 Intel-SA-00528  
2021.2 IPU - BIOS Reference Code  CVE-2021-0157, CVE-2021-0158 Intel-SA-00562  
Dell Technologies raadt aan dat alle klanten rekening houden met zowel de basisscore van CVSS als alle relevante tijdelijke en omgevingsscores die gevolgen kunnen hebben voor de mogelijke ernst van de specifieke beveiligingsproblemen.

Getroffen producten en herstel

See the table below for Dell Client BIOS releases containing a resolution to this vulnerability. Dell recommends all customers update at the earliest opportunity.

Go to the Drivers and Downloads site for updates on the applicable products. To learn more, see Dell KB article Dell BIOS Updates, and download the update for your Dell computer.

Customers may use one of the Dell notification solutions to be notified and download driver, BIOS, and firmware updates automatically once available.
See the table below for Dell Client BIOS releases containing a resolution to this vulnerability. Dell recommends all customers update at the earliest opportunity.

Go to the Drivers and Downloads site for updates on the applicable products. To learn more, see Dell KB article Dell BIOS Updates, and download the update for your Dell computer.

Customers may use one of the Dell notification solutions to be notified and download driver, BIOS, and firmware updates automatically once available.
Product SWB Vendor Version BIOS Release Date (MM/DD/YYYY)
Alienware 13 R3 1.14.0 12/14/2021
Alienware 15 R3 1.14.0 12/14/2021
Alienware 15 R4 1.15.0 12/13/2021
Alienware 17 R4 1.14.0 12/14/2021
Alienware 17 R5 1.15.0 12/13/2021
Alienware Area 51m R1 1.16.0 12/13/2021
Alienware Area 51m R2 1.11.0 12/14/2021
Alienware Aurora R11 1.0.10 12/08/2021
Alienware Aurora R12 1.1.8 12/07/2021
Alienware Aurora R7 1.0.26 02/09/2022
Alienware Aurora R8 1.0.18 12/06/2021
Alienware Aurora R9 1.0.15 12/06/2021
Alienware m15 R1 2.10.0 11/10/2021
Alienware m15 R2 1.10.0 12/14/2021
Alienware m15 R3 1.12.0 12/14/2021
Alienware m15 R4 1.6.2 12/02/2021
Alienware m17 R1 2.10.0 11/10/2021
Alienware m17 R2 1.10.0 12/14/2021
Alienware m17 R3 1.12.0 12/14/2021
Alienware m17 R4 1.6.2 12/02/2021
Alienware x15 R1 1.5.0 12/07/2021
Alienware x17 R1 1.5.0 12/07/2021
ChengMing 3977 1.14.0 11/09/2021
ChengMing 3980 2.20.0 11/09/2021
ChengMing 3988 1.8.0 11/09/2021
ChengMing 3990 1.6.0 11/09/2021
ChengMing 3991 1.6.0 11/09/2021
Dell G15 5510 1.6.0 11/10/2021
Dell G15 5511 1.6.0 11/10/2021
Dell G3 3500 1.11.0 11/10/2021
Dell G3 3579 1.18.0 11/10/2021
Dell G3 3590 1.15.1 11/10/2021
Dell G3 3779 1.18.0 11/10/2021
Dell G5 5000 1.4.0 11/10/2021
Dell G5 5090 1.10.0 11/10/2021
Dell G5 5500 1.11.0 11/10/2021
Dell G5 5590 1.17.1 11/10/2021
Dell G7 7500 1.11.1 11/26/2021
Dell G7 7587 1.18.0 11/10/2021
Dell G7 7588 1.18.0 11/10/2021
Dell G7 7590 1.17.1 11/10/2021
Dell G7 7700 1.11.1 11/27/2021
Dell G7 7790 1.17.1 11/10/2021
Embedded Box PC 5000 1.12.0 11/10/2021
Inspiron 13 (7370) 1.21.0 11/10/2021
Inspiron 13 5378 2-in-1 1.35.0 11/10/2021
Inspiron 13 5379 2-in-1 1.18.0 11/10/2021
Inspiron 13 7000 1.15.0 11/10/2021
Inspiron 13 7373 2-in-1 1.21.0 11/10/2021
Inspiron 13 7378 2-in-1 1.35.0 11/10/2021
Inspiron 14 3467 2.17.0 11/10/2021
Inspiron 14 3473 1.12.0 11/10/2021
Inspiron 14 5410 2.4.1 11/15/2021
Inspiron 15 3567 2.17.0 11/10/2021
Inspiron 15 3573 1.12.0 11/10/2021
Inspiron 15 5518 2.4.1 11/15/2021
Inspiron 15 5566 1.16.0 11/10/2021
Inspiron 15 5578 2-in-1 1.35.0 11/10/2021
Inspiron 15 5579 2-in-1 1.18.0 11/10/2021
Inspiron 15 5582 2-in-1 2.12.0 11/10/2021
Inspiron 15 7570 1.21.0 11/10/2021
Inspiron 15 7572 1.9.0 11/10/2021
Inspiron 15 7573 2-in-1 1.21.0 11/10/2021
Inspiron 15 Gaming 7577 1.15.0 11/10/2021
Inspiron 17  7773 2-in-1 1.18.0 11/10/2021
Inspiron 3268 1.18.0 11/09/2021
Inspiron 3277 AIO 1.17.0 11/10/2021
Inspiron 3280 1.13.0 11/10/2021
Inspiron 3462 1.19.0 11/10/2021
Inspiron 3470 2.20.0 11/09/2021
Inspiron 3471 1.8.0 11/09/2021
Inspiron 3472 1.12.0 11/09/2021
Inspiron 3476 1.15.0 11/10/2021
Inspiron 3477 AIO 1.17.0 11/10/2021
Inspiron 3480 1.16.0 11/10/2021
Inspiron 3480 AIO 1.13.0 11/10/2021
Inspiron 3481 1.15.0 11/10/2021
Inspiron 3482 1.11.0 11/10/2021
Inspiron 3490 1.15.0 11/10/2021
Inspiron 3493 1.18.0 11/10/2021
Inspiron 3501 1.9.0 11/10/2021
Inspiron 3501 1.9.0 11/10/2021
Inspiron 3501 1.9.0 11/10/2021
Inspiron 3502 1.4.0 11/10/2021
Inspiron 3510 1.3.0 11/10/2021
Inspiron 3511 1.6.0 11/10/2021
Inspiron 3576 1.15.0 11/10/2021
Inspiron 3580 1.16.0 11/10/2021
Inspiron 3580 1.16.0 11/10/2021
Inspiron 3581 1.15.0 11/10/2021
Inspiron 3581 1.15.0 11/10/2021
Inspiron 3582 1.11.0 11/10/2021
Inspiron 3590 1.15.0 11/10/2021
Inspiron 3593 1.18.0 11/10/2021
Inspiron 3668 1.18.0 11/09/2021
Inspiron 3670 2.20.0 11/09/2021
Inspiron 3671 1.8.0 11/09/2021
Inspiron 3780 1.16.0 11/10/2021
Inspiron 3781 1.15.0 11/10/2021
Inspiron 3782 1.11.0 11/10/2021
Inspiron 3790 1.15.0 11/10/2021
Inspiron 3793 1.18.0 11/10/2021
Inspiron 3880 1.6.0 11/09/2021
Inspiron 3881 1.6.0 11/09/2021
Inspiron 3891 1.2.2 11/16/2021
Inspiron 5300 1.9.0 11/10/2021
Inspiron 5301 1.11.0 11/10/2021
Inspiron 5310 2.5.0 11/10/2021
Inspiron 5370 1.20.0 11/10/2021
Inspiron 5390 1.14.0 11/10/2021
Inspiron 5391 1.15.0 11/10/2021
Inspiron 5400 2-in-1 1.9.0 11/19/2021
Inspiron 5400 AIO 1.6.0 11/10/2021
Inspiron 5401 1.9.0 11/22/2021
Inspiron 5401 AIO 1.6.0 11/10/2021
Inspiron 5402 1.8.0 11/10/2021
Inspiron 5406 2-in-1 1.8.0 11/10/2021
Inspiron 5408 1.9.0 11/22/2021
Inspiron 5409 1.8.0 11/10/2021
Inspiron 5410 2.4.0 11/10/2021
Inspiron 5477 AIO 1.2.16 11/10/2021
Inspiron 5480 2.12.0 11/10/2021
Inspiron 5481  2-in-1 2.12.0 11/10/2021
Inspiron 5482 2.12.0 11/10/2021
Inspiron 5490 1.16.1 11/30/2021
Inspiron 5490 1.16.1 11/30/2021
Inspiron 5490 AIO 1.11.0 11/10/2021
Inspiron 5491 2-in-1 1.12.1 11/30/2021
Inspiron 5493 1.18.0 11/10/2021
Inspiron 5494 1.15.0 11/10/2021
Inspiron 5498 1.16.1 11/30/2021
Inspiron 5501 1.9.0 11/22/2021
Inspiron 5502 1.8.0 11/10/2021
Inspiron 5508 1.9.0 11/22/2021
Inspiron 5509 1.8.0 11/10/2021
Inspiron 5570 1.7.0 11/10/2021
Inspiron 5580 2.12.0 11/10/2021
Inspiron 5583 1.16.0 11/10/2021
Inspiron 5584 1.16.0 11/10/2021
Inspiron 5590 1.16.1 11/30/2021
Inspiron 5590 1.16.1 11/30/2021
Inspiron 5591 2-in-1 1.12.1 11/30/2021
Inspiron 5593 1.18.0 11/10/2021
Inspiron 5594 1.15.0 11/10/2021
Inspiron 5598 1.16.0 11/30/2021
Inspiron 5680 2.8.0 11/10/2021
Inspiron 5770 1.7.0 11/10/2021
Inspiron 7300 1.11.0 11/10/2021
Inspiron 7300 2-in-1 1.5.0 11/10/2021
Inspiron 7306 2-in-1 1.8.0 11/10/2021
Inspiron 7380 1.15.0 11/10/2021
Inspiron 7386 1.12.0 11/10/2021
Inspiron 7390 1.15.0 11/10/2021
Inspiron 7391 1.13.1 11/30/2021
Inspiron 7400 1.11.0 11/10/2021
Inspiron 7472 1.9.0 11/10/2021
Inspiron 7490 1.10.0 11/10/2021
Inspiron 7500 1.10.0 11/10/2021
Inspiron 7500 2-in-1 1.5.0 11/10/2021
Inspiron 7500 2-in-1 1.9.0 11/19/2021
Inspiron 7501 1.10.0 11/10/2021
Inspiron 7506 2-in-1 1.8.0 11/10/2021
Inspiron 7510 1.2.1 11/10/2021
Inspiron 7580 1.15.0 11/10/2021
Inspiron 7586 1.12.0 11/10/2021
Inspiron 7590 1.15.0 11/10/2021
Inspiron 7590 1.12.1 11/10/2021
Inspiron 7591 1.13.1 11/30/2021
Inspiron 7591 1.12.1 11/10/2021
Inspiron 7610 1.2.1 11/10/2021
Inspiron 7700 AIO 1.6.0 11/10/2021
Inspiron 7700 AIO 1.6.0 11/10/2021
Inspiron 7706 2-in-1 1.8.0 11/10/2021
Inspiron 7777 AIO 1.2.16 11/10/2021
Inspiron 7786 1.12.0 11/10/2021
Inspiron 7790 1.11.0 11/10/2021
Inspiron 7791 1.13.1 11/30/2021
Inspiron 5491 AIO 1.11.0 11/10/2021
Latitude 12 5289 2-in-1 1.25.0 11/10/2021
Latitude 12 7280 Ultrabook 1.23.0 11/10/2021
Latitude 12 7285 1.13.0 11/10/2021
Latitude 12 Rugged Extreme 7214 1.31.0 11/09/2021
Latitude 12 Rugged Tablet 7212 1.35.0 11/09/2021
Latitude 13  7370 Ultrabook 1.26.3 11/10/2021
Latitude 13 7389 2-in-1 1.25.0 11/10/2021
Latitude 13 7390 2-in-1 1.21.0 11/10/2021
Latitude 14 Rugged 5414 1.31.0 11/09/2021
Latitude 3120 1.4.1 11/10/2021
Latitude 3180 1.16.0 11/10/2021
Latitude 3189 1.16.0 11/10/2021
Latitude 3190 1.17.1 11/10/2021
Latitude 3190 2-In-1 1.17.1 11/10/2021
Latitude 3300 1.13.0 11/10/2021
Latitude 3301 1.18.0 11/10/2021
Latitude 3310 1.12.1 11/10/2021
Latitude 3310 2-In-1 1.11.1 11/10/2021
Latitude 3320 1.7.0 11/10/2021
Latitude 3379 1.0.32 11/10/2021
Latitude 3380 1.16.0 11/08/2021
Latitude 3390 1.17.0 11/10/2021
Latitude 3400 1.20.0 11/10/2021
Latitude 3410 1.11.1 11/30/2021
Latitude 3420 1.12.0 11/10/2021
Latitude 3470 1.22.0 11/10/2021
Latitude 3480 1.18.0 11/08/2021
Latitude 3490 1.17.0 11/10/2021
Latitude 3500 1.20.0 11/10/2021
Latitude 3510 1.11.1 11/30/2021
Latitude 3520 1.12.0 11/10/2021
Latitude 3551 1.8.1 11/09/2021
Latitude 3570 1.22.0 11/08/2021
Latitude 3580 1.18.0 11/08/2021
Latitude 3590 1.17.0 11/08/2021
Latitude 5175 1.12.0 11/10/2021
Latitude 5179 1.12.0 11/10/2021
Latitude 5280 1.22.0 11/10/2021
Latitude 5285 2-in-1 1.15.0 11/10/2021
Latitude 5288 1.22.0 11/10/2021
Latitude 5290 1.19.0 11/09/2021
Latitude 5290 2-in-1 1.18.0 11/10/2021
Latitude 5300 1.18.1 11/09/2021
Latitude 5300 2-in-1 1.18.1 11/09/2021
Latitude 5310 1.9.1 10/27/2021
Latitude 5310 2 in 1 1.9.1 10/27/2021
Latitude 5320 1.13.0 11/10/2021
Latitude 5320 1.13.0 11/10/2021
Latitude 5400 1.13.0 11/15/2021
Latitude 5401 1.15.1 11/11/2021
Latitude 5410 1.8.1 11/11/2021
Latitude 5411 1.8.1 11/09/2021
Latitude 5411 1.8.1 11/09/2021
Latitude 5420 1.13.1 11/11/2021
Latitude 5480 1.22.0 11/10/2021
Latitude 5488 1.22.0 11/10/2021
Latitude 5490 1.19.0 11/09/2021
Latitude 5491 1.17.2 11/09/2021
Latitude 5500 1.13.0 11/15/2021
Latitude 5501 1.15.1 11/11/2021
Latitude 5510 1.8.1 11/11/2021
Latitude 5511 1.8.1 11/09/2021
Latitude 5511 1.8.1 11/09/2021
Latitude 5520 1.13.0 11/10/2021
Latitude 5521 1.6.0 11/10/2021
Latitude 5580 1.22.0 11/10/2021
Latitude 5590 1.19.0 11/09/2021
Latitude 5591 1.17.2 11/09/2021
Latitude 7200 2-In-1 1.15.1 11/12/2021
Latitude 7210 2-in-1 1.9.1 11/11/2021
Latitude 7275 2-in-1 1.12.0 11/10/2021
Latitude 7290 1.22.0 11/09/2021
Latitude 7300 1.15.1 11/10/2021
Latitude 7310 1.9.1 11/10/2021
Latitude 7320 1.11.3 11/12/2021
Latitude 7320 Detachable 1.7.0 11/10/2021
Latitude 7380 1.23.0 11/10/2021
Latitude 7390 1.22.0 11/09/2021
Latitude 7400 1.15.1 11/10/2021
Latitude 7400 2-In-1 1.14.1 11/11/2021
Latitude 7410 1.9.1 11/10/2021
Latitude 7414 Rugged Extreme 1.31.0 11/09/2021
Latitude 7420 1.11.3 11/12/2021
Latitude 7480 1.23.0 11/10/2021
Latitude 7490 1.22.0 11/09/2021
Latitude 7520 1.11.3 11/12/2021
Latitude 9410 1.9.1 11/10/2021
Latitude 9420 1.6.0 11/10/2021
Latitude 9510 1.8.1 11/10/2021
Latitude 9520 1.8.0 11/11/2021
Latitude E5270 1.28.3 11/10/2021
Latitude E5470 1.28.3 11/10/2021
Latitude E5570 1.28.3 11/10/2021
Latitude E7270 1.31.3 11/10/2021
Latitude E7470 1.31.3 11/10/2021
Latitude Rugged 5420 1.15.0 11/09/2021
Latitude Rugged 5424 1.15.0 11/09/2021
Latitude Rugged 7220 1.15.1 11/09/2021
Latitude Rugged 7220EX 1.15.1 11/09/2021
Latitude Rugged 7424 1.15.0 11/09/2021
Latitude 5421 1.6.1 11/11/2021
OptiPlex 3040 1.17.1 11/09/2021
OptiPlex 3046 1.14.0 11/09/2021
OptiPlex 3050 1.18.0 11/09/2021
OptiPlex 3050 AIO 1.19.0 11/10/2021
OptiPlex 3060 1.15.0 11/09/2021
OptiPlex 3070 1.10.0 11/09/2021
OptiPlex 3080 2.3.1 11/10/2021
OptiPlex 3090 1.5.0 11/09/2021
OptiPlex 3240 All-in-One 1.14.0 11/10/2021
OptiPlex 3280 All-in-One 1.9.0 11/10/2021
OptiPlex 5040 1.20.0 11/09/2021
OptiPlex 5050 1.18.0 11/09/2021
OptiPlex 5060 1.15.0 11/09/2021
OptiPlex 5070 1.10.0 11/10/2021
OptiPlex 5080 1.6.0 11/10/2021
OptiPlex 5090 Tower 1.2.1 11/15/2021
OptiPlex 5250 1.19.0 11/10/2021
OptiPlex 5260 All In One 1.16.0 11/10/2021
OptiPlex 5270 All-in-One 1.11.0 11/10/2021
OptiPlex 5480 All-in-One 1.9.0 11/10/2021
OptiPlex 5490 AIO 1.5.1 11/15/2021
OptiPlex 7040 1.21.0 11/09/2021
OptiPlex 7050 1.18.0 11/09/2021
OptiPlex 7060 1.15.0 11/09/2021
OptiPlex 7070 1.10.0 11/09/2021
OptiPlex 7070 UFF 1.10.1 11/09/2021
Optiplex 7071 1.10.0 11/09/2021
OptiPlex 7080 1.6.0 11/09/2021
OptiPlex 7090 Tower 1.2.1 11/15/2021
OptiPlex 7090 UFF 1.5.0 11/09/2021
OptiPlex 7440 AIO 1.17.0 11/10/2021
OptiPlex 7450 1.19.0 11/10/2021
OptiPlex 7460 All In One 1.16.0 11/10/2021
OptiPlex 7470 All-in-One 1.11.0 11/10/2021
OptiPlex 7480 All-in-One 1.9.0 11/10/2021
OptiPlex 7490 AIO 1.5.2 11/15/2021
OptiPlex 7760  AIO 1.16.0 11/10/2021
OptiPlex 7770 All-in-One 1.11.0 11/10/2021
OptiPlex 7780 All-in-One 1.9.0 11/10/2021
OptiPlex XE3 1.15.0 11/09/2021
Precision 3240 CFF 1.8.0 11/08/2021
Precision 3420 Tower 2.19.0 11/09/2021
Precision 3430 Tower 1.15.0 11/09/2021
Precision 3431 Tower 1.10.0 11/09/2021
Precision 3440 1.6.0 11/09/2021
Precision 3450 1.2.2 11/17/2021
Precision 3510 1.28.3 11/10/2021
Precision 3520 1.22.0 11/10/2021
Precision 3530 1.17.2 11/09/2021
Precision 3540 1.13.0 11/15/2021
Precision 3541 1.15.1 11/11/2021
Precision 3550 1.8.1 11/11/2021
Precision 3560 1.13.0 11/10/2021
Precision 3561 1.6.0 11/10/2021
Precision 3620 Tower 2.19.0 11/09/2021
Precision 3630 Tower 2.11.0 11/11/2021
Precision 3640 1.10.0 11/11/2021
Precision 3930 Rack 2.14.0 11/09/2021
Precision 5510 1.19.0 11/09/2021
Precision 5520 1.25.0 11/09/2021
Precision 5530 1.22.1 11/09/2021
Precision 5530 2-In-1 1.16.8 11/09/2021
Precision 5540 1.14.1 11/10/2021
Precision 5550 1.10.0 11/10/2021
Precision 5720 AIO 2.12.0 11/10/2021
Precision 5750 1.10.0 11/09/2021
Precision 5820 Tower 2.12.1 11/15/2021
Precision 7510 1.24.3 11/09/2021
Precision 7520 1.22.0 11/09/2021
Precision 7530 1.18.2 11/05/2021
Precision 7540 1.15.1 11/09/2021
Precision 7550 1.10.1 11/09/2021
Precision 7560 1.5.0 11/10/2021
Precision 7710 1.24.3 11/09/2021
Precision 7720 1.22.0 11/09/2021
Precision 7730 1.18.2 11/05/2021
Precision 7740 1.15.1 11/09/2021
Precision 7750 1.10.1 11/09/2021
Precision 7760 1.5.0 11/10/2021
Vostro 13 5370 1.20.0 11/10/2021
Vostro 14 3468 3.10.0 11/10/2021
Vostro 14 3478 1.15.0 11/10/2021
Vostro 14 5468 1.17.0 11/10/2021
Vostro 14 5471 1.20.0 11/10/2021
Vostro 15 3568 3.10.0 11/10/2021
Vostro 15 3572 1.12.0 11/10/2021
Vostro 15 3578 1.15.0 11/10/2021
Vostro 15 5410 2.4.1 11/15/2021
Vostro 15 5510 2.4.1 11/15/2021
Vostro 15 5568 1.17.0 11/10/2021
Vostro 15 7570 1.15.0 11/10/2021
Vostro 15 7580 1.18.0 11/10/2021
Vostro 3070 2.20.0 11/09/2021
Vostro 3267 1.18.0 11/09/2021
Vostro 3268 1.18.0 11/09/2021
Vostro 3400 1.9.0 11/10/2021
Vostro 3401 1.9.0 11/10/2021
Vostro 3470 2.20.0 11/09/2021
Vostro 3471 1.8.0 11/09/2021
Vostro 3480 1.16.0 11/10/2021
Vostro 3481 1.15.0 11/10/2021
Vostro 3490 1.15.0 11/10/2021
Vostro 3500 1.9.0 11/10/2021
Vostro 3501 1.9.0 11/10/2021
Vostro 3510 1.6.0 11/10/2021
Vostro 3510 1.6.0 11/10/2021
Vostro 3562 1.19.0 11/10/2021
Vostro 3580 1.16.0 11/10/2021
Vostro 3581 1.15.0 11/10/2021
Vostro 3582 1.11.0 11/10/2021
Vostro 3583 1.16.0 11/10/2021
Vostro 3584 1.15.0 11/10/2021
Vostro 3590 1.15.0 11/10/2021
Vostro 3660 1.18.0 11/09/2021
Vostro 3667 1.18.0 11/09/2021
Vostro 3668 1.18.0 11/09/2021
Vostro 3669 1.18.0 11/09/2021
Vostro 3670 2.20.0 11/09/2021
Vostro 3671 1.8.0 11/09/2021
Vostro 3681 2.6.1 11/10/2021
Vostro 3690 1.2.2 11/16/2021
Vostro 3881 2.6.1 11/10/2021
Vostro 3888 2.6.1 11/10/2021
Vostro 3890 1.2.2 11/16/2021
Vostro 5090 1.10.0 11/09/2021
Vostro 5300 1.9.0 11/10/2021
Vostro 5301 1.11.0 11/10/2021
Vostro 5310 2.5.0 11/10/2021
Vostro 5390 1.14.0 11/10/2021
Vostro 5391 1.15.0 11/10/2021
Vostro 5401 1.9.0 11/22/2021
Vostro 5402 1.8.0 11/10/2021
Vostro 5481 2.12.0 11/10/2021
Vostro 5490 1.16.1 11/30/2021
Vostro 5491 1.18.0 11/10/2021
Vostro 5501 1.9.0 11/22/2021
Vostro 5502 1.8.0 11/10/2021
Vostro 5581 2.12.0 11/10/2021
Vostro 5590 1.16.1 11/30/2021
Vostro 5591 1.18.0 11/10/2021
Vostro 5880 1.6.0 11/09/2021
Vostro 5890 1.2.2 11/16/2021
Vostro 7500 1.10.0 11/10/2021
Vostro 7510 1.2.1 11/10/2021
Vostro 7590 1.12.1 11/10/2021
Wyse 5070 1.13.1 11/09/2021
Wyse 5470 1.10.1 11/09/2021
Wyse 5470 All-In-One 1.10.1 11/09/2021
Wyse 7040 Thin Client 1.13.0 11/09/2021
XPS  13 9305 1.1.0 11/10/2021
XPS 13 7390 1.11.0 11/09/2021
XPS 13 7390 2-in-1 1.11.0 11/09/2021
XPS 13 9300 1.8.0 11/09/2021
XPS 13 9310 3.2.0 11/09/2021
XPS 13 9310 2-in-1 2.5.1 11/09/2021
XPS 13 9360 2.18.0 11/09/2021
XPS 13 9365 2-in-1 2.18.0 11/09/2021
XPS 13 9370 1.17.0 11/09/2021
XPS 13 9380 1.16.1 11/09/2021
XPS 15 7590 1.22.1 11/09/2021
XPS 15 9500 1.10.0 11/10/2021
XPS 15 9575 2-in-1 1.18.0 11/09/2021
XPS 17 9700 1.10.0 11/09/2021
XPS 27 7760 AIO 2.12.0 11/09/2021
XPS 7590 1.14.1 11/10/2021
XPS 8930 1.1.19 12/06/2021
XPS 8940 2.3.0 11/10/2021

Revisiegeschiedenis

RevisionDateDescription
1.011/9/21Initial Release
1.112/2/21Updates to BIOS Release Dates
1.212/17/21Updates to BIOS Release Dates
1.32/14/22Final Update to BIOS Release Dates

Verwante informatie

Getroffen producten

Product Security Information