Article Number: 000203758
High
Proprietary Code CVE(s) | Description | CVSS Base Score | CVSS Vector String |
CVE-2022-32483 | Dell BIOS contains an improper input validation vulnerability. A local authenticated malicious user with admin privileges may potentially exploit this vulnerability in order to modify a UEFI variable. | 5.6 | CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:L/I:H/A:L |
CVE-2022-32484 | Dell BIOS contains an improper input validation vulnerability. A local authenticated malicious user with admin privileges may potentially exploit this vulnerability in order to modify a UEFI variable. | 5.6 | CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:L/I:H/A:L |
CVE-2022-32485 | Dell BIOS contains an improper input validation vulnerability. A local authenticated malicious user may potentially exploit this vulnerability by using an SMI to gain arbitrary code execution in SMRAM. | 7.5 | CVSS:3.1/AV:L/AC:H/PR:H/UI:N/S:C/C:H/I:H/A:H |
CVE-2022-32487 | Dell BIOS contains an improper input validation vulnerability. A local authenticated malicious user may potentially exploit this vulnerability by using an SMI to gain arbitrary code execution in SMRAM. | 7.5 | CVSS:3.1/AV:L/AC:H/PR:H/UI:N/S:C/C:H/I:H/A:H |
CVE-2022-32488 | Dell BIOS contains an improper input validation vulnerability. A local authenticated malicious user may potentially exploit this vulnerability by using an SMI to gain arbitrary code execution in SMRAM. | 8.2 | CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:C/C:H/I:H/A:H |
CVE-2022-32489 | Dell BIOS contains an improper input validation vulnerability. A local authenticated malicious user may potentially exploit this vulnerability by using an SMI to gain arbitrary code execution in SMRAM. | 8.2 | CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:C/C:H/I:H/A:H |
CVE-2022-32491 | Dell BIOS contains a Buffer Overflow vulnerability. A local authenticated malicious user may potentially exploit this vulnerability by manipulating an SMI to cause an arbitrary write during SMM. | 4.1 | CVSS:3.1/AV:L/AC:H/PR:H/UI:N/S:U/C:H/I:N/A:N |
CVE-2022-32493 | Dell BIOS contains a Stack-Based Buffer Overflow vulnerability. A local authenticated malicious user may potentially exploit this vulnerability by using an SMI to gain arbitrary code execution in SMRAM. | 6.0 | CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:N/I:H/A:H |
Proprietary Code CVE(s) | Description | CVSS Base Score | CVSS Vector String |
CVE-2022-32483 | Dell BIOS contains an improper input validation vulnerability. A local authenticated malicious user with admin privileges may potentially exploit this vulnerability in order to modify a UEFI variable. | 5.6 | CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:L/I:H/A:L |
CVE-2022-32484 | Dell BIOS contains an improper input validation vulnerability. A local authenticated malicious user with admin privileges may potentially exploit this vulnerability in order to modify a UEFI variable. | 5.6 | CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:L/I:H/A:L |
CVE-2022-32485 | Dell BIOS contains an improper input validation vulnerability. A local authenticated malicious user may potentially exploit this vulnerability by using an SMI to gain arbitrary code execution in SMRAM. | 7.5 | CVSS:3.1/AV:L/AC:H/PR:H/UI:N/S:C/C:H/I:H/A:H |
CVE-2022-32487 | Dell BIOS contains an improper input validation vulnerability. A local authenticated malicious user may potentially exploit this vulnerability by using an SMI to gain arbitrary code execution in SMRAM. | 7.5 | CVSS:3.1/AV:L/AC:H/PR:H/UI:N/S:C/C:H/I:H/A:H |
CVE-2022-32488 | Dell BIOS contains an improper input validation vulnerability. A local authenticated malicious user may potentially exploit this vulnerability by using an SMI to gain arbitrary code execution in SMRAM. | 8.2 | CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:C/C:H/I:H/A:H |
CVE-2022-32489 | Dell BIOS contains an improper input validation vulnerability. A local authenticated malicious user may potentially exploit this vulnerability by using an SMI to gain arbitrary code execution in SMRAM. | 8.2 | CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:C/C:H/I:H/A:H |
CVE-2022-32491 | Dell BIOS contains a Buffer Overflow vulnerability. A local authenticated malicious user may potentially exploit this vulnerability by manipulating an SMI to cause an arbitrary write during SMM. | 4.1 | CVSS:3.1/AV:L/AC:H/PR:H/UI:N/S:U/C:H/I:N/A:N |
CVE-2022-32493 | Dell BIOS contains a Stack-Based Buffer Overflow vulnerability. A local authenticated malicious user may potentially exploit this vulnerability by using an SMI to gain arbitrary code execution in SMRAM. | 6.0 | CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:N/I:H/A:H |
None
Dell Technologies would like to thank yngweijw for reporting CVE-2022-32483, CVE-2022-32484, CVE-2022-32485, CVE-2022-32487, CVE-2022-32488, CVE-2022-32489, CVE-2022-32491, and CVE-2022-32493.
Revision | Date | Description |
1.0 | 2022/09/29 | Initial Release |
Dell Security Advisories and Notices
Dell Vulnerability Response Policy
CVSS Scoring Guide
Product | BIOS Update Version | BIOS Release Date (MM/DD/YYYY) |
Alienware Area 51m R1 | 1.21.0 | 08/08/2022 |
Alienware Area 51m R2 | 1.18.0 | 08/08/2022 |
Alienware Aurora R10 | 2.3.1 | 08/08/2022 |
Alienware Aurora R11 | 1.0.16 | 08/02/2022 |
Alienware Aurora R12 | 1.1.16 | 07/28/2022 |
Alienware Aurora R13 | 1.5.0 | 08/09/2022 |
Alienware Aurora R8 | 1.0.23 | 08/03/2022 |
Alienware Aurora R9 | 1.0.20 | 08/03/2022 |
Alienware m15 R1 | 2.14.0 | 08/09/2022 |
Alienware m15 R2 | 1.17.0 | 08/08/2022 |
Alienware m15 R3 | 1.19.0 | 08/08/2022 |
Alienware m15 R4 | 1.13.0 | 08/08/2022 |
Alienware m17 R1 | 2.14.0 | 08/09/2022 |
Alienware m17 R2 | 1.17.0 | 08/08/2022 |
Alienware m17 R3 | 1.19.0 | 08/08/2022 |
Alienware m17 R4 | 1.13.0 | 08/08/2022 |
Alienware x14 | 1.5.0 | 08/19/2022 |
Alienware x15 R1 | 1.11.0 | 08/08/2022 |
Alienware x15 R2 | 1.7.0 | 08/29/2022 |
Alienware x17 R1 | 1.11.0 | 08/08/2022 |
Alienware x17 R2 | 1.7.0 | 08/29/2022 |
Aurora R14 | 2.3.0 | 08/08/2022 |
ChengMing 3980 | 2.24.0 | 08/09/2022 |
ChengMing 3988 | 1.11.0 | 08/08/2022 |
ChengMing 3990 | 1.14.0 | 08/10/2022 |
ChengMing 3991 | 1.14.0 | 08/10/2022 |
Dell G3 15 3590 | 1.18.0 | 08/09/2022 |
Dell G3 3579 | 1.22.0 | 08/16/2022 |
Dell G3 3779 | 1.22.0 | 08/16/2022 |
Dell G5 15 5590 | 1.20.0 | 08/09/2022 |
Dell G5 5000 | 1.10.0 | 08/08/2022 |
Dell G5 5090 | 1.15.0 | 08/10/2022 |
Dell G7 17 7590 | 1.20.0 | 08/09/2022 |
Dell G7 17 7790 | 1.20.0 | 08/09/2022 |
Dell Latitude 3480 | 1.21.0 | 08/16/2022 |
Dell Latitude 3580 | 1.21.0 | 08/16/2022 |
Edge Gateway 3000 series | 1.9.0 | 08/09/2022 |
Edge Gateway 5000 | 1.19.0 | 08/09/2022 |
Embedded Box PC 3000 | 1.15.0 | 08/08/2022 |
Embedded Box PC 5000 | 1.16.0 | 08/09/2022 |
Inspiron 14 3467 | 2.20.0 | 08/11/2022 |
Inspiron 15 3567 | 2.20.0 | 08/11/2022 |
Inspiron 15 5582 2-in-1 | 2.16.0 | 08/23/2022 |
Inspiron 3277 | 1.21.0 | 08/09/2022 |
Inspiron 3280 | 1.16.0 | 08/09/2022 |
Inspiron 3470 | 2.24.0 | 08/09/2022 |
Inspiron 3471 | 1.11.0 | 08/08/2022 |
Inspiron 3477 | 1.21.0 | 08/09/2022 |
Inspiron 3480 | 1.20.0 | 08/08/2022 |
Inspiron 3480 | 1.16.0 | 08/09/2022 |
Inspiron 3481 | 1.18.0 | 08/08/2022 |
Inspiron 3482 | 1.15.0 | 08/08/2022 |
Inspiron 3490 | 1.20.0 | 08/08/2022 |
Inspiron 3493 | 1.23.0 | 08/08/2022 |
Inspiron 3501 | 1.17.0 | 08/08/2022 |
Inspiron 3502 | 1.9.0 | 08/08/2022 |
Inspiron 3580 | 1.20.0 | 08/08/2022 |
Inspiron 3580 | 1.20.0 | 08/08/2022 |
Inspiron 3581 | 1.18.0 | 08/08/2022 |
Inspiron 3581 | 1.18.0 | 08/08/2022 |
Inspiron 3582 | 1.15.0 | 08/08/2022 |
Inspiron 3590 | 1.20.0 | 08/08/2022 |
Inspiron 3593 | 1.23.0 | 08/08/2022 |
Inspiron 3670 | 2.24.0 | 08/09/2022 |
Inspiron 3671 | 1.11.0 | 08/08/2022 |
Inspiron 3780 | 1.20.0 | 08/08/2022 |
Inspiron 3781 | 1.18.0 | 08/08/2022 |
Inspiron 3782 | 1.15.0 | 08/08/2022 |
Inspiron 3790 | 1.20.0 | 08/08/2022 |
Inspiron 3793 | 1.23.0 | 08/08/2022 |
Inspiron 3880 | 1.14.0 | 08/10/2022 |
Inspiron 3881 | 1.14.0 | 08/10/2022 |
Inspiron 5390 | 1.18.0 | 08/05/2022 |
Inspiron 5391 | 1.19.0 | 08/09/2022 |
Inspiron 5400 | 1.13.0 | 08/02/2022 |
Inspiron 5401 All-In-One | 1.13.0 | 08/02/2022 |
Inspiron 5477 | 1.2.20 | 08/08/2022 |
Inspiron 5480 | 2.16.0 | 08/23/2022 |
Inspiron 5481 2-in-1 | 2.16.0 | 08/23/2022 |
Inspiron 5482 | 2.16.0 | 08/23/2022 |
Inspiron 5490 | 1.20.0 | 08/08/2022 |
Inspiron 5490 All-In-One | 1.16.0 | 08/09/2022 |
Inspiron 5491 2-in-1 | 1.16.0 | 08/04/2022 |
Inspiron 5493 | 1.23.0 | 08/08/2022 |
Inspiron 5494 | 1.20.0 | 08/08/2022 |
Inspiron 5498 | 1.20.0 | 08/08/2022 |
Inspiron 5570 | 1.10.0 | 08/10/2022 |
Inspiron 5580 | 2.16.0 | 08/23/2022 |
Inspiron 5583 | 1.20.0 | 08/04/2022 |
Inspiron 5584 | 1.20.0 | 08/04/2022 |
Inspiron 5590 | 1.20.0 | 08/08/2022 |
Inspiron 5591 2-in-1 | 1.16.0 | 08/04/2022 |
Inspiron 5593 | 1.23.0 | 08/08/2022 |
Inspiron 5594 | 1.20.0 | 08/08/2022 |
Inspiron 5598 | 1.20.0 | 08/08/2022 |
Inspiron 5680 | 2.12.0 | 08/10/2022 |
Inspiron 5770 | 1.10.0 | 08/10/2022 |
Inspiron 7000 | 1.19.0 | 08/09/2022 |
Inspiron 7370 | 1.25.0 | 08/11/2022 |
Inspiron 7373 2-in-1 | 1.25.0 | 08/11/2022 |
Inspiron 7380 | 1.18.0 | 08/08/2022 |
Inspiron 7386 | 1.16.0 | 08/09/2022 |
Inspiron 7390 | 1.19.0 | 08/04/2022 |
Inspiron 7391 | 1.17.0 | 08/04/2022 |
Inspiron 7490 | 1.15.0 | 08/08/2022 |
Inspiron 7570 | 1.25.0 | 08/11/2022 |
Inspiron 7573 2-in-1 | 1.25.0 | 08/11/2022 |
Inspiron 7580 | 1.18.0 | 08/08/2022 |
Inspiron 7586 | 1.16.0 | 08/09/2022 |
Inspiron 7590 | 1.19.0 | 08/04/2022 |
Inspiron 7590 | 1.15.0 | 08/09/2022 |
Inspiron 7591 | 1.17.0 | 08/04/2022 |
Inspiron 7591 | 1.15.0 | 08/09/2022 |
Inspiron 7700 AIO | 1.13.0 | 08/02/2022 |
Inspiron 7777 | 1.2.20 | 08/08/2022 |
Inspiron 7786 | 1.16.0 | 08/09/2022 |
Inspiron 7790 | 1.16.0 | 08/09/2022 |
Inspiron 7791 | 1.17.0 | 08/04/2022 |
Inspiron 5491 All-In-One | 1.16.0 | 08/09/2022 |
Latitude 13 3380 | 1.19.0 | 08/16/2022 |
Latitude 3120 | 1.10.0 | 08/10/2022 |
Latitude 3180 | 1.19.0 | 08/15/2022 |
Latitude 3189 | 1.19.0 | 08/15/2022 |
Latitude 3190 | 1.22.0 | 08/15/2022 |
Latitude 3190 2-in-1 | 1.22.0 | 08/15/2022 |
Latitude 3300 | 1.17.0 | 08/18/2022 |
Latitude 3301 | 1.23.0 | 08/05/2022 |
Latitude 3310 | 1.16.0 | 08/10/2022 |
Latitude 3310 2-in-1 | 1.15.0 | 08/18/2022 |
Latitude 3379 | 1.0.36 | 08/16/2022 |
Latitude 3390 | 1.21.0 | 08/18/2022 |
Latitude 3400 | 1.25.0 | 08/04/2022 |
Latitude 3490 | 1.20.0 | 08/11/2022 |
Latitude 3500 | 1.25.0 | 08/04/2022 |
Latitude 3590 | 1.20.0 | 08/11/2022 |
Latitude 5280 | 1.26.0 | 08/12/2022 |
Latitude 5285 2-in-1 | 1.19.0 | 08/12/2022 |
Latitude 5289 | 1.29.0 | 08/15/2022 |
Latitude 5290 | 1.24.0 | 08/12/2022 |
Latitude 5290 2-in-1 | 1.22.0 | 08/25/2022 |
Latitude 5300 | 1.23.0 | 08/21/2022 |
Latitude 5300 2-in-1 | 1.23.0 | 08/21/2022 |
Latitude 5310 | 1.15.0 | 08/09/2022 |
Latitude 5310 2-in-1 | 1.15.0 | 08/09/2022 |
Latitude 5400 | 1.19.0 | 08/12/2022 |
Latitude 5401 | 1.21.0 | 08/12/2022 |
Latitude 5410 | 1.15.0 | 08/11/2022 |
Latitude 5411 | 1.15.0 | 08/11/2022 |
Latitude 5414 Rugged | 1.36.0 | 08/16/2022 |
Latitude 5420 Rugged | 1.18.0 | 08/16/2022 |
Latitude 5424 Rugged | 1.18.0 | 08/16/2022 |
Latitude 5480 | 1.26.0 | 08/12/2022 |
Latitude 5488 | 1.26.0 | 08/12/2022 |
Latitude 5490 | 1.24.0 | 08/12/2022 |
Latitude 5491 | 1.23.0 | 08/12/2022 |
Latitude 5495 | 1.9.0 | 08/16/2022 |
Latitude 5500 | 1.19.0 | 08/12/2022 |
Latitude 5501 | 1.21.0 | 08/12/2022 |
Latitude 5510 | 1.15.0 | 08/11/2022 |
Latitude 5511 | 1.15.0 | 08/11/2022 |
Latitude 5580 | 1.26.0 | 08/12/2022 |
Latitude 5590 | 1.24.0 | 08/12/2022 |
Latitude 5591 | 1.23.0 | 08/12/2022 |
Latitude 7200 2-in-1 | 1.19.0 | 08/09/2022 |
Latitude 7210 2-in-1 | 1.16.0 | 08/22/2022 |
Latitude 7212 Rugged Extreme Tablet | 1.40.0 | 08/16/2022 |
Latitude 7214 Rugged Extreme | 1.36.0 | 08/16/2022 |
Latitude 7220 Rugged Extreme Tablet | 1.23.0 | 08/16/2022 |
Latitude 7220EX Rugged Extreme Tablet | 1.23.0 | 08/16/2022 |
Latitude 7275 2-in-1 | 1.16.0 | 08/15/2022 |
Latitude 7280 | 1.27.0 | 08/15/2022 |
Latitude 7285 2-in-1 | 1.17.0 | 08/12/2022 |
Latitude 7290 | 1.27.0 | 08/16/2022 |
Latitude 7300 | 1.21.0 | 08/10/2022 |
Latitude 7310 | 1.17.0 | 08/10/2022 |
Latitude 7370 | 1.30.3 | 08/16/2022 |
Latitude 7380 | 1.27.0 | 08/15/2022 |
Latitude 7389 | 1.29.0 | 08/15/2022 |
Latitude 7390 | 1.27.0 | 08/16/2022 |
Latitude 7390 2-in-1 | 1.26.0 | 08/12/2022 |
Latitude 7400 | 1.21.0 | 08/10/2022 |
Latitude 7400 2-in-1 | 1.18.0 | 08/09/2022 |
Latitude 7410 | 1.17.0 | 08/10/2022 |
Latitude 7414 Rugged Extreme | 1.36.0 | 08/16/2022 |
Latitude 7424 Rugged Extreme | 1.18.0 | 08/16/2022 |
Latitude 7480 | 1.27.0 | 08/15/2022 |
Latitude 7490 | 1.27.0 | 08/16/2022 |
Latitude 9410 | 1.16.0 | 08/10/2022 |
Latitude 9510 | 1.14.0 | 08/09/2022 |
Latitude E5270 | 1.32.3 | 08/12/2022 |
Latitude E5470 | 1.32.3 | 08/12/2022 |
Latitude E5570 | 1.32.3 | 08/12/2022 |
Latitude E7270 | 1.35.3 | 08/15/2022 |
Latitude E7470 | 1.35.3 | 08/15/2022 |
OptiPlex 3050 | 1.21.0 | 08/09/2022 |
OptiPlex 3040 | 1.20.1 | 08/09/2022 |
OptiPlex 3046 | 1.17.0 | 08/09/2022 |
OptiPlex 3050 All-In-One | 1.22.0 | 08/08/2022 |
OptiPlex 3060 | 1.21.0 | 08/09/2022 |
OptiPlex 3070 | 1.16.0 | 08/09/2022 |
OptiPlex 3080 | 2.14.0 | 08/10/2022 |
OptiPlex 3090 | 2.7.0 | 08/10/2022 |
OptiPlex 3280 All-In-One | 1.15.0 | 08/08/2022 |
OptiPlex 5050 | 1.21.0 | 08/11/2022 |
OptiPlex 5055 A-Series | 1.7.0 | 09/07/2022 |
OptiPlex 5055 Ryzen APU | 1.7.0 | 09/07/2022 |
OptiPlex 5055 Ryzen CPU | 1.7.0 | 09/07/2022 |
OptiPlex 5060 | 1.21.0 | 08/09/2022 |
OptiPlex 5070 | 1.16.0 | 08/09/2022 |
OptiPlex 5080 | 1.14.0 | 08/10/2022 |
OptiPlex 5250 | 1.22.0 | 08/08/2022 |
OptiPlex 5260 All-In-One | 1.21.0 | 08/08/2022 |
OptiPlex 5480 All-In-One | 1.16.0 | 08/08/2022 |
OptiPlex 7040 | 1.24.0 | 08/09/2022 |
OptiPlex 7050 | 1.21.0 | 08/09/2022 |
OptiPlex 7060 | 1.21.0 | 08/09/2022 |
OptiPlex 7070 | 1.16.0 | 08/09/2022 |
OptiPlex 7070 Ultra | 1.14.0 | 08/09/2022 |
OptiPlex 7071 | 1.15.0 | 08/09/2022 |
OptiPlex 7080 | 1.14.0 | 08/09/2022 |
OptiPlex 7450 | 1.22.0 | 08/08/2022 |
OptiPlex 7460 All-In-One | 1.21.0 | 08/08/2022 |
OptiPlex 7470 All-In-One | 1.16.0 | 08/08/2022 |
OptiPlex 7480 All-In-One | 1.16.0 | 08/08/2022 |
OptiPlex 7760 All-In-One | 1.21.0 | 08/08/2022 |
OptiPlex 7770 All-In-One | 1.16.0 | 08/08/2022 |
OptiPlex 7780 All-In-One | 1.16.0 | 08/08/2022 |
OptiPlex XE3 | 1.21.0 | 08/09/2022 |
Precision 3240 Compact | 1.13.0 | 08/11/2022 |
Precision 3420 Tower | 2.22.0 | 08/08/2022 |
Precision 3430 Tower | 1.20.0 | 08/09/2022 |
Precision 3431 Tower | 1.15.0 | 08/09/2022 |
Precision 3440 | 1.14.0 | 08/09/2022 |
Precision 3510 | 1.32.3 | 08/12/2022 |
Precision 3520 | 1.26.0 | 08/12/2022 |
Precision 3530 | 1.23.0 | 08/12/2022 |
Precision 3540 | 1.19.0 | 08/12/2022 |
Precision 3541 | 1.21.0 | 08/12/2022 |
Precision 3550 | 1.15.0 | 08/11/2022 |
Precision 3551 | 1.15.0 | 08/11/2022 |
Precision 3620 Tower | 2.22.0 | 08/08/2022 |
Precision 3630 Tower | 2.15.0 | 08/08/2022 |
Precision 3640 Tower | 1.16.0 | 08/16/2022 |
Precision 3930 Rack | 2.20.0 | 08/10/2022 |
Precision 5510 | 1.23.0 | 08/11/2022 |
Precision 5530 | 1.26.0 | 08/09/2022 |
Precision 5530 2-in-1 | 1.20.8 | 08/09/2022 |
Precision 5540 | 1.18.0 | 08/09/2022 |
Precision 5720 All-In-One | 2.15.0 | 08/09/2022 |
Precision 5820 Tower | 2.21.0 | 08/10/2022 |
Precision 7510 | 1.28.3 | 08/12/2022 |
Precision 7520 | 1.26.0 | 08/12/2022 |
Precision 7530 | 1.24.0 | 08/12/2022 |
Precision 7540 | 1.21.0 | 08/10/2022 |
Precision 7550 | 1.17.0 | 08/09/2022 |
Precision 7710 | 1.28.3 | 08/12/2022 |
Precision 7720 | 1.26.0 | 08/12/2022 |
Precision 7730 | 1.24.0 | 08/12/2022 |
Precision 7740 | 1.21.0 | 08/10/2022 |
Precision 7750 | 1.17.0 | 08/09/2022 |
Precision 7820 Tower | 2.26.1 | 09/07/2022 |
Precision 7920 Tower | 2.26.1 | 09/07/2022 |
Vostro 3070 | 2.24.0 | 08/09/2022 |
Vostro 3267 | 1.22.0 | 08/10/2022 |
Vostro 3268 | 1.22.0 | 08/10/2022 |
Vostro 3401 | 1.17.0 | 08/08/2022 |
Vostro 3470 | 2.24.0 | 08/09/2022 |
Vostro 3471 | 1.11.0 | 08/08/2022 |
Vostro 3480 | 1.20.0 | 08/08/2022 |
Vostro 3481 | 1.18.0 | 08/08/2022 |
Vostro 3490 | 1.20.0 | 08/08/2022 |
Vostro 3501 | 1.17.0 | 08/08/2022 |
Vostro 3580 | 1.20.0 | 08/08/2022 |
Vostro 3581 | 1.18.0 | 08/08/2022 |
Vostro 3582 | 1.15.0 | 08/08/2022 |
Vostro 3583 | 1.20.0 | 08/08/2022 |
Vostro 3584 | 1.18.0 | 08/08/2022 |
Vostro 3590 | 1.20.0 | 08/08/2022 |
Vostro 3667 | 1.22.0 | 08/10/2022 |
Vostro 3668 | 1.22.0 | 08/10/2022 |
Vostro 3669 | 1.22.0 | 08/10/2022 |
Vostro 3670 | 2.24.0 | 08/09/2022 |
Vostro 3671 | 1.11.0 | 08/08/2022 |
Vostro 3681 | 2.14.0 | 08/10/2022 |
Vostro 3881 | 2.14.0 | 08/10/2022 |
Vostro 3888 | 2.14.0 | 08/10/2022 |
Vostro 5090 | 1.15.0 | 08/09/2022 |
Vostro 5390 | 1.18.0 | 08/05/2022 |
Vostro 5391 | 1.19.0 | 08/09/2022 |
Vostro 5481 | 2.16.0 | 08/23/2022 |
Vostro 5490 | 1.20.0 | 08/08/2022 |
Vostro 5491 | 1.23.0 | 08/08/2022 |
Vostro 5581 | 2.16.0 | 08/23/2022 |
Vostro 5590 | 1.20.0 | 08/08/2022 |
Vostro 5591 | 1.23.0 | 08/08/2022 |
Vostro 5880 | 1.14.0 | 08/09/2022 |
Vostro 7590 | 1.15.0 | 08/09/2022 |
Wyse 5070 | 1.18.0 | 08/10/2022 |
Wyse 5470 | 1.15.0 | 08/16/2022 |
Wyse 5470 All-In-One | 1.16.1 | 08/26/2022 |
Wyse 7040 Thin Client | 1.17.0 | 08/08/2022 |
XPS 13 7390 | 1.17.0 | 08/09/2022 |
XPS 13 7390 2-in-1 | 1.18.0 | 08/09/2022 |
XPS 13 9300 | 1.14.0 | 08/09/2022 |
XPS 13 9365 2-in-1 | 2.23.0 | 08/25/2022 |
XPS 13 9370 | 1.21.0 | 08/24/2022 |
XPS 13 9380 | 1.20.0 | 08/09/2022 |
XPS 15 7590 | 1.26.0 | 08/09/2022 |
XPS 15 9575 2-in-1 | 1.22.0 | 08/09/2022 |
XPS 7590 | 1.18.0 | 08/09/2022 |
XPS 8930 | 1.1.24 | 08/03/2022 |
XPS 8940 | 2.9.0 | 08/08/2022 |
XPS 8950 | 1.5.0 | 08/08/2022 |
29 Sep 2022
1
Dell Security Advisory