DSA-2023-013: Dell Client Security Update for a BIOS Vulnerability
Summary: Dell Client Consumer and Commercial platform remediation is available for a BIOS vulnerability that may be exploited by malicious users to compromise the affected systems.
This article applies to
This article does not apply to
This article is not tied to any specific product.
Not all product versions are identified in this article.
Impact
Medium
Details
| Third-party Component | CVEs | More information |
| Intel | CVE-2017-5717 | See NVD (http://nvd.nist.gov/ Intel-SA-00088 |
| Third-party Component | CVEs | More information |
| Intel | CVE-2017-5717 | See NVD (http://nvd.nist.gov/ Intel-SA-00088 |
Affected Products & Remediation
| Product | Updated Versions | BIOS Release Date |
| Dell Latitude 3480 | 1.23.0 | 12/21/2022 |
| Dell Latitude 3580 | 1.23.0 | 12/21/2022 |
| Edge Gateway 3000 series | 1.11.0 | 12/13/2022 |
| Edge Gateway 5000 | 1.21.0 | 12/13/2022 |
| Embedded Box PC 3000 | 1.17.0 | 12/13/2022 |
| Embedded Box PC 5000 | 1.18.0 | 12/13/2022 |
| Inspiron 3481 | 1.20.0 | 12/13/2022 |
| Inspiron 3581 | 1.20.0 | 12/13/2022 |
| Inspiron 3581 | 1.20.0 | 12/13/2022 |
| Inspiron 3781 | 1.20.0 | 12/13/2022 |
| Inspiron 5570 | 1.12.0 | 12/14/2022 |
| Inspiron 5770 | 1.12.0 | 12/14/2022 |
| Latitude 13 3380 | 1.21.0 | 12/21/2022 |
| Latitude 3180 | 1.21.0 | 12/20/2022 |
| Latitude 3189 | 1.21.0 | 12/20/2022 |
| Latitude 3300 | 1.19.0 | 12/21/2022 |
| Latitude 3390 2-in-1 | 1.23.1 | 12/21/2022 |
| Latitude 3490 | 1.23.0 | 12/14/2022 |
| Latitude 3590 | 1.23.0 | 12/14/2022 |
| Latitude 5280 | 1.28.0 | 12/20/2022 |
| Latitude 5285 2-in-1 | 1.21.0 | 12/20/2022 |
| Latitude 5288 | 1.28.0 | 12/20/2022 |
| Latitude 5289 | 1.31.0 | 12/20/2022 |
| Latitude 5290 | 1.26.0 | 12/20/2022 |
| Latitude 5290 2-in-1 | 1.24.0 | 12/20/2022 |
| Latitude 5414 Rugged | 1.39.0 | 12/09/2022 |
| Latitude 5420 Rugged | 1.22.0 | 12/09/2022 |
| Latitude 5424 Rugged | 1.22.0 | 12/09/2022 |
| Latitude 5480 | 1.28.0 | 12/20/2022 |
| Latitude 5488 | 1.28.0 | 12/20/2022 |
| Latitude 5490 | 1.26.0 | 12/20/2022 |
| Latitude 5580 | 1.28.0 | 12/20/2022 |
| Latitude 5590 | 1.26.0 | 12/20/2022 |
| Latitude 7212 Rugged Extreme Tablet | 1.42.0 | 12/09/2022 |
| Latitude 7214 Rugged Extreme | 1.39.0 | 12/09/2022 |
| Latitude 7275 2-in-1 | 1.18.0 | 12/20/2022 |
| Latitude 7280 | 1.29.0 | 12/20/2022 |
| Latitude 7285 2-in-1 | 1.19.0 | 12/20/2022 |
| Latitude 7290 | 1.30.0 | 12/22/2022 |
| Latitude 7370 | 1.32.3 | 12/20/2022 |
| Latitude 7380 | 1.29.0 | 12/20/2022 |
| Latitude 7389 | 1.31.0 | 12/20/2022 |
| Latitude 7390 | 1.30.0 | 12/22/2022 |
| Latitude 7390 2-in-1 | 1.28.0 | 12/20/2022 |
| Latitude 7414 Rugged Extreme | 1.39.0 | 12/09/2022 |
| Latitude 7424 Rugged Extreme | 1.22.0 | 12/09/2022 |
| Latitude 7480 | 1.29.0 | 12/20/2022 |
| Latitude 7490 | 1.30.0 | 12/22/2022 |
| OptiPlex 3050 | 1.23.0 | 12/22/2022 |
| OptiPlex 3050 All-In-One | 1.24.0 | 12/22/2022 |
| OptiPlex 5050 | 1.23.0 | 12/22/2022 |
| OptiPlex 5250 | 1.24.0 | 12/22/2022 |
| OptiPlex 7050 | 1.23.0 | 12/22/2022 |
| OptiPlex 7450 | 1.24.0 | 12/22/2022 |
| Precision 3420 Tower | 2.24.0 | 12/21/2022 |
| Precision 3520 | 1.28.0 | 12/20/2022 |
| Precision 3620 Tower | 2.24.0 | 12/21/2022 |
| Precision 5520 | 1.31.0 | 12/20/2022 |
| Precision 5530 2-in-1 | 1.22.8 | 12/14/2022 |
| Precision 5720 All-In-One | 2.17.0 | 12/21/2022 |
| Precision 7510 | 1.30.3 | 12/20/2022 |
| Precision 7520 | 1.28.0 | 12/20/2022 |
| Precision 7710 | 1.30.3 | 12/20/2022 |
| Precision 7720 | 1.28.0 | 12/20/2022 |
| Vostro 3267 | 1.24.0 | 12/14/2022 |
| Vostro 3268 | 1.24.0 | 12/14/2022 |
| Vostro 3481 | 1.20.0 | 12/13/2022 |
| Vostro 3581 | 1.20.0 | 12/13/2022 |
| Vostro 3584 | 1.20.0 | 12/13/2022 |
| Vostro 3667 | 1.24.0 | 12/14/2022 |
| Vostro 3668 | 1.24.0 | 12/14/2022 |
| Vostro 3669 | 1.24.0 | 12/14/2022 |
| Wyse 7040 Thin Client | 1.19.0 | 12/13/2022 |
| XPS 15 9575 2-in-1 | 1.24.0 | 12/14/2022 |
| Product | Updated Versions | BIOS Release Date |
| Dell Latitude 3480 | 1.23.0 | 12/21/2022 |
| Dell Latitude 3580 | 1.23.0 | 12/21/2022 |
| Edge Gateway 3000 series | 1.11.0 | 12/13/2022 |
| Edge Gateway 5000 | 1.21.0 | 12/13/2022 |
| Embedded Box PC 3000 | 1.17.0 | 12/13/2022 |
| Embedded Box PC 5000 | 1.18.0 | 12/13/2022 |
| Inspiron 3481 | 1.20.0 | 12/13/2022 |
| Inspiron 3581 | 1.20.0 | 12/13/2022 |
| Inspiron 3581 | 1.20.0 | 12/13/2022 |
| Inspiron 3781 | 1.20.0 | 12/13/2022 |
| Inspiron 5570 | 1.12.0 | 12/14/2022 |
| Inspiron 5770 | 1.12.0 | 12/14/2022 |
| Latitude 13 3380 | 1.21.0 | 12/21/2022 |
| Latitude 3180 | 1.21.0 | 12/20/2022 |
| Latitude 3189 | 1.21.0 | 12/20/2022 |
| Latitude 3300 | 1.19.0 | 12/21/2022 |
| Latitude 3390 2-in-1 | 1.23.1 | 12/21/2022 |
| Latitude 3490 | 1.23.0 | 12/14/2022 |
| Latitude 3590 | 1.23.0 | 12/14/2022 |
| Latitude 5280 | 1.28.0 | 12/20/2022 |
| Latitude 5285 2-in-1 | 1.21.0 | 12/20/2022 |
| Latitude 5288 | 1.28.0 | 12/20/2022 |
| Latitude 5289 | 1.31.0 | 12/20/2022 |
| Latitude 5290 | 1.26.0 | 12/20/2022 |
| Latitude 5290 2-in-1 | 1.24.0 | 12/20/2022 |
| Latitude 5414 Rugged | 1.39.0 | 12/09/2022 |
| Latitude 5420 Rugged | 1.22.0 | 12/09/2022 |
| Latitude 5424 Rugged | 1.22.0 | 12/09/2022 |
| Latitude 5480 | 1.28.0 | 12/20/2022 |
| Latitude 5488 | 1.28.0 | 12/20/2022 |
| Latitude 5490 | 1.26.0 | 12/20/2022 |
| Latitude 5580 | 1.28.0 | 12/20/2022 |
| Latitude 5590 | 1.26.0 | 12/20/2022 |
| Latitude 7212 Rugged Extreme Tablet | 1.42.0 | 12/09/2022 |
| Latitude 7214 Rugged Extreme | 1.39.0 | 12/09/2022 |
| Latitude 7275 2-in-1 | 1.18.0 | 12/20/2022 |
| Latitude 7280 | 1.29.0 | 12/20/2022 |
| Latitude 7285 2-in-1 | 1.19.0 | 12/20/2022 |
| Latitude 7290 | 1.30.0 | 12/22/2022 |
| Latitude 7370 | 1.32.3 | 12/20/2022 |
| Latitude 7380 | 1.29.0 | 12/20/2022 |
| Latitude 7389 | 1.31.0 | 12/20/2022 |
| Latitude 7390 | 1.30.0 | 12/22/2022 |
| Latitude 7390 2-in-1 | 1.28.0 | 12/20/2022 |
| Latitude 7414 Rugged Extreme | 1.39.0 | 12/09/2022 |
| Latitude 7424 Rugged Extreme | 1.22.0 | 12/09/2022 |
| Latitude 7480 | 1.29.0 | 12/20/2022 |
| Latitude 7490 | 1.30.0 | 12/22/2022 |
| OptiPlex 3050 | 1.23.0 | 12/22/2022 |
| OptiPlex 3050 All-In-One | 1.24.0 | 12/22/2022 |
| OptiPlex 5050 | 1.23.0 | 12/22/2022 |
| OptiPlex 5250 | 1.24.0 | 12/22/2022 |
| OptiPlex 7050 | 1.23.0 | 12/22/2022 |
| OptiPlex 7450 | 1.24.0 | 12/22/2022 |
| Precision 3420 Tower | 2.24.0 | 12/21/2022 |
| Precision 3520 | 1.28.0 | 12/20/2022 |
| Precision 3620 Tower | 2.24.0 | 12/21/2022 |
| Precision 5520 | 1.31.0 | 12/20/2022 |
| Precision 5530 2-in-1 | 1.22.8 | 12/14/2022 |
| Precision 5720 All-In-One | 2.17.0 | 12/21/2022 |
| Precision 7510 | 1.30.3 | 12/20/2022 |
| Precision 7520 | 1.28.0 | 12/20/2022 |
| Precision 7710 | 1.30.3 | 12/20/2022 |
| Precision 7720 | 1.28.0 | 12/20/2022 |
| Vostro 3267 | 1.24.0 | 12/14/2022 |
| Vostro 3268 | 1.24.0 | 12/14/2022 |
| Vostro 3481 | 1.20.0 | 12/13/2022 |
| Vostro 3581 | 1.20.0 | 12/13/2022 |
| Vostro 3584 | 1.20.0 | 12/13/2022 |
| Vostro 3667 | 1.24.0 | 12/14/2022 |
| Vostro 3668 | 1.24.0 | 12/14/2022 |
| Vostro 3669 | 1.24.0 | 12/14/2022 |
| Wyse 7040 Thin Client | 1.19.0 | 12/13/2022 |
| XPS 15 9575 2-in-1 | 1.24.0 | 12/14/2022 |
Revision History
| Revision | Date | Description |
| 1.0 | 2023-01-24 | Initial Release |
| 1.1 | 2023-03-24 | Reformatted for improved presentation without any changes to content. |
Related Information
Legal Disclaimer
Affected Products
Embedded Box PCs, Dell Edge Gateway 3000 Series, Dell Edge Gateway 5000, Dell Embedded Box PC 3000, Dell Embedded Box PC 5000, Inspiron 3481, Inspiron 3581, Inspiron 5570, Inspiron 3781, Inspiron 5770, Inspiron 570, Latitude 3180, Latitude 5280/5288
, Latitude 5285 2-in-1, Latitude 5290 2-in-1, Latitude 5290, Latitude 7212 Rugged Extreme Tablet, Latitude 7214 Rugged Extreme, Latitude 7280, Latitude 7285 2-in-1, Latitude 7290, Latitude 3300, Latitude 13 3380, Latitude 3390 2-in-1, Latitude 7390 2-in-1, Latitude 7390, Dell Latitude 3480/3488, Latitude 3490, Latitude 5414 Rugged, Latitude 5420 Rugged, Latitude 5480/5488, Latitude 5490, Latitude 7414 Rugged, Latitude 7424 Rugged Extreme, Latitude 7480, Latitude 7490, Latitude 7275, OptiPlex 3050 All-In-One, OptiPlex 3050 Tower, OptiPlex 7050 Tower, OptiPlex 7450 All-In-One, Precision 3520, Precision 5520, Precision 5530 2 in 1, Precision 7520, Precision 7720, Precision 5720 AIO, Precision 7510, Precision 7710, Dell Precision Tower 3420, Dell Precision Tower 3620, Product Security Information, Vostro 3481, Vostro 3268, Vostro 3667, Vostro 3668, Wyse 7040 Thin Client, XPS 15 9575 2-in-1
...
Article Properties
Article Number: 000207439
Article Type: Dell Security Advisory
Last Modified: 24 Mar 2023
Find answers to your questions from other Dell users
Support Services
Check if your device is covered by Support Services.