| Cyber Monday electronics deals end soon. Save up to 50% on monitors, TVs, gaming and more. Sale ends December 9 at 8 a.m. ET. Cyber Monday Deals |Questions? Call 1-877-717-3355 or Click to Chat
Quantity:
Power and Performance ![]() | S Pen Included ![]() | Super AMOLED Display ![]() |
---|---|---|
Fast-Charging Battery ![]() | Expandable Memory ![]() | ENERGY STAR® Certified ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
OS | |
---|---|
OS | Android |
Processor | |
Processor Speed, Type | Octa Core (1x2.84GHz + 3x2.41GHz + 4x1.78GHz) |
Category | |
Type | Qualcomm 855 |
Carrier | |
Type | Wi-Fi |
Form Factor | |
Form Factor | Tablet |
Color | |
Color | Cloud Blue |
Size | |
Weight | 0.95 lb (430g) |
Product Dimensions (inches) | 9.63" x 6.28" x 0.22" |
Camera | |
Camera resolution (Front) | 8.0 MP |
Camera resolution (Rear) | 13.0 MP + 5.0 MP |
Video Recording Resolution | UHD 4K (3840 x 2160)@30fps |
Main Camera - Flash | No |
Main Camera - Auto Focus | Yes |
Battery | |
Battery Type and Size | Li-Ion 7.040mAh |
Video Play Time | Up to 15Hrs |
Removable | No |
ENERGY STAR® Certified | Yes |
Memory | |
Internal Memory | 8GB(RAM) + 256GB |
External Memory/microSD™ Capacity | MicroSD (Up to 1TB) |
Connectivity | |
Wi-Fi | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 MU-MIMO |
USB | USB 3.1 Gen 1 |
Bluetooth | Bluetooth v5.0 (LE up to 2 Mbps) |
ANT+ | Yes |
Bluetooth Profiles | A2DP,AVRCP,DI,HID,HOGP, HSP,OPP,PAN |
Location Technology | GPS,Glonass,Beidou,Galileo |
Earjack | No (Type C to 3.5pi Gender Provided) |
MHL | No |
Wi-Fi Direct | Yes |
NFC | No |
PC Sync. | Smart Switch (PC version) |
Display | |
Main Display Resolution | 2560 x 1600 (WQXGA) |
Main Display Size | 10.5" (267.2mm) |
Main Display Technology | Super AMOLED |
External Display Resolution | 2560 x 1600 (WQXGA) |
Color Depth | 16M |
S Pen Support | Yes, in-box and magnetic |
Key Features | |
NFC | No |
Super AMOLED Display | Yes |
Keyboard Compatible | Yes |
Audio | |
Audio Playing Format | MP3,M4A,3GA,AAC,OGG, OGA,WAV,WMA,AMR,AWB, FLAC,MID,MIDI,XMF,MXMF, IMY,RTTTL,RTX,OTA |
Speaker | 4-Speaker |
Video | |
Video Playing Format | MP4,M4V,3GP,3G2,WMV,ASF, AVI,FLV,MKV,WEBM |
Video Playing Resolution | UHD 8K (7680 x 4320)@30fps |
Services and Applications | |
Gear Manager | Galaxy Buds,Gear IconX |
S-Voice | No |
Mobile TV | No |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Galaxy Tab S6 Book Cover Keyboard - Gray | Galaxy Tab S6 Book Cover - Cloud Blue | Galaxy Tab S6 Book Cover - Rose Blush | Galaxy Tab S6 S Pen - Rose Blush | Galaxy Tab S6 S Pen - Cloud Blue | MicroSDXC EVO Plus Memory Card w/Adapter 128GB | MicroSDXC EVO Plus Memory Card w/Adapter 512GB | MicroSDXC EVO Plus Memory Card w/Adapter 256GB | MicroSDXC EVO Plus Memory Card w/Adapter 64GB | MicroSDHC EVO Plus Memory Card w/Adapter 32GB | USB 3.1 Flash Drive DUO Plus 64GB | USB 3.1 Flash Drive DUO Plus 256GB | USB 3.1 Flash Drive DUO Plus 128GB | USB 3.1 Flash Drive DUO Plus 32GB | Portable SSD T5 500GB | Galaxy Buds, True Wireless Earbuds, White (Wireless Charging Case Included) | Galaxy Buds, True Wireless Earbuds, Black (Wireless Charging Case Included) | Galaxy Buds, True Wireless Earbuds, Yellow (Wireless Charging Case Included) | AKG N700NC Wireless Noise Cancelling Headphones | AKG N60 Noise Cancelling Headphones | AKG N200 Wireless, Black | AKG N200 Wireless, Blue | AKG N200 Wireless, Green | Galaxy Tab S5e Charging Dock Pogo | USB-C Fast Charging Adapter | Micro USB & USB-C Combo Cable | Micro-USB to USB-C Gender Adapter | Galaxy Tab S6 Book Cover - Mountain Gray | Galaxy Tab S6 S Pen - Mountain Gray | Galaxy Buds, True Wireless Earbuds, Aura Glow Silver (Wireless Charging Case Included) |
Engage with customers in more ways and in more places than ever before.
From drivers and manuals to diagnostic tools and replacement parts, Dell Product Support has you covered!
{{Model.SummaryText}}
{{Model.OptionHeaderText}} | {{Model.ArrivesHeaderText}} | {{Model.CostHeaderText}} |
---|---|---|
{{option.ShippingOptionText}} |
{{option.EnsureDeliveryDateText}}
{{option.ShopCfcDCArrivesText}}
|
{{option.OptionCostText}}
|
{{shippingModel.EstimatedDeliveryModel.InvalidPostalCodeErrorMessage}}
{{shippingModel.EstimatedDeliveryModel.ErrorMessage}}
Add the products you would like to compare, and quickly determine which is best for your needs.
Add the products you would like to compare, and quickly determine which is best for your needs.